Other 2009 players who scratched; presumably not a member of Unit 149
Listed by unit, if known. A unit of 999 means that your unit is not known or that you apparently are not a member of the ACBL. You might be listed here even if you are a member of Unit 149 if you were not entered as a member of Unit 149 for a tournament that you played in.
| Name and City | Total | Rip | App | Hay | Mcq | GBay | Lakes | EauC | LaC | Mad | Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Yngve; Saint Paul MN | 8.91 | 8.91 | 103 | ||||||||
| Alice Ernster; Chatfield MN | 7.01 | 4.96 | 2.05 | 103 | |||||||
| Alice Goetz; St Paul MN | 0.98 | 0.98 | 103 | ||||||||
| Ann Van Ryn; Rochester MN | 3.65 | 3.65 | 103 | ||||||||
| Barbara Gilliland; Dodge Center MN | 6.21 | 6.21 | 103 | ||||||||
| Ben Kristensen; Duluth MN | 5.83 | 5.83 | 103 | ||||||||
| Bonnie Hesse; Hudson WI | 6.14 | 6.14 | 103 | ||||||||
| Brenda Travis; Rochester MN | 5.99 | 5.99 | 103 | ||||||||
| C Mary Beard; Rochester MN | 10.83 | 10.83 | 103 | ||||||||
| Carol Cummings; Owatonna MN | 12.95 | 9.4 | 3.55 | 103 | |||||||
| Carol Hieb; New Hope MN | 8.66 | 8.66 | 103 | ||||||||
| Carol Vehrenkamp; Rochester MN | 2.42 | 2.42 | 103 | ||||||||
| Catherine Streiff; Rochester MN | 7.38 | 4.96 | 2.42 | 103 | |||||||
| Cathy Jansen; White Bear Lake MN | 1.75 | 1.75 | 103 | ||||||||
| Chris Brown; Sartell MN | 5.84 | 5.84 | 103 | ||||||||
| Christine Greenberg; Byron MN | 0.36 | 0.36 | 103 | ||||||||
| Curtis Kristensen; Duluth MN | 5.83 | 5.83 | 103 | ||||||||
| D Welte; Rochester MN | 9.16 | 9.16 | 103 | ||||||||
| Dan Sershon; Duluth MN | 27.97 | 27.97 | 103 | ||||||||
| Dave Hoffman; Oronoco MN | 28.01 | 24.63 | 3.38 | 103 | |||||||
| David Monson; Rochester MN | 12.57 | 12.57 | 103 | ||||||||
| Diana Brown; Sartell MN | 5.84 | 5.84 | 103 | ||||||||
| Diana Jensen; Stillwater MN | 4.04 | 4.04 | 103 | ||||||||
| Dianne Carr; Duluth MN | 25.63 | 25.63 | 103 | ||||||||
| Dick Roberts; Duluth MN | 4.43 | 4.43 | 103 | ||||||||
| Doralu Lynch; Saint Paul MN | 0.54 | 0.54 | 103 | ||||||||
| Duane Beschta; Lk Nebagamon WI | 7.09 | 3.24 | 3.85 | 103 | |||||||
| Elaine Prebonich; New Brighton MN | 5.83 | 5.83 | 103 | ||||||||
| Eleanor Fish; Rochester MN | 14.26 | 9.16 | 5.1 | 103 | |||||||
| Elizabeth Ayotte; Ham Lake MN | 10.03 | 10.03 | 103 | ||||||||
| Gene Petersen; St Cloud MN | 5.84 | 5.84 | 103 | ||||||||
| Genny Rice; Rochester MN | 11.7 | 4.05 | 7.65 | 103 | |||||||
| Grant Boadwine; Preston MN | 14.62 | 14.62 | 103 | ||||||||
| Greg Caucutt; Rochester MN | 21.83 | 10.13 | 4.05 | 7.65 | 103 | ||||||
| Gregg Van Dyke; Saint Paul MN | 18.18 | 8.16 | 10.02 | 103 | |||||||
| J McIntyre; St Paul MN | 7.39 | 7.39 | 103 | ||||||||
| Janet Conway; Chatfield MN | 5.7 | 3.65 | 2.05 | 103 | |||||||
| Jay Olson; Saint Paul MN | 15.1 | 15.1 | 103 | ||||||||
| Jeanine Hall; Cottage Grove MN | 15.1 | 15.1 | 103 | ||||||||
| Joan Kilger; Park Falls WI | 33.64 | 2.12 | 2.75 | 3.42 | 5.83 | 5.25 | 7.9 | 6.37 | 103 | ||
| John Cummings; Owatonna MN | 12.95 | 9.4 | 3.55 | 103 | |||||||
| John Koch; Saint Cloud MN | 77.59 | 45.9 | 12.19 | 19.5 | 103 | ||||||
| John Rooney; St Paul MN | 8.29 | 8.29 | 103 | ||||||||
| Judith Harris; Rochester MN | 0.36 | 0.36 | 103 | ||||||||
| Judith Strobush; Amery WI | 15.1 | 15.1 | 103 | ||||||||
| Judy Hansen; Eagan MN | 9.05 | 9.05 | 103 | ||||||||
| Julie Irving; Hudson WI | 6.14 | 6.14 | 103 | ||||||||
| Keith Anderson; Rochester MN | 4.09 | 4.09 | 103 | ||||||||
| Kenneth Jr Bayliss; Wayzata MN | 4.04 | 4.04 | 103 | ||||||||
| Kory Solarz; St Cloud MN | 57.32 | 39.49 | 17.83 | 103 | |||||||
| Lance Chamberlain; Rochester MN | 3.38 | 3.38 | 103 | ||||||||
| Larry Uttley; Duluth MN | 9.98 | 9.98 | 103 | ||||||||
| Lee Steinmeier; Duluth MN | 25.63 | 25.63 | 103 | ||||||||
| Linda Fess; Rochester MN | 3.82 | 3.82 | 103 | ||||||||
| Linda Skillings; Coon Rapids MN | 9.43 | 9.43 | 103 | ||||||||
| Lucy Rooney; W St Paul MN | 0.98 | 0.98 | 103 | ||||||||
| M Debyle; Duluth MN | 7.19 | 7.19 | 103 | ||||||||
| Margaret Rich; St Paul MN | 4.67 | 4.67 | 103 | ||||||||
| Margaret Sowada; Bloomington MN | 12.97 | 12.97 | 103 | ||||||||
| Marilyn Demoully; Maplewood MN | 4.09 | 4.09 | 103 | ||||||||
| Marlys Rooney; St Paul MN | 8.29 | 8.29 | 103 | ||||||||
| Marshall Blizzard; Rochester MN | 12.57 | 12.57 | 103 | ||||||||
| Martha Wenger; Lake City MN | 1.43 | 1.43 | 103 | ||||||||
| Mary Anderson; Rochester MN | 4.09 | 4.09 | 103 | ||||||||
| Mary Lemmons; St Paul MN | 9.05 | 9.05 | 103 | ||||||||
| Mary McIntyre; St Paul MN | 7.39 | 7.39 | 103 | ||||||||
| Mary Motis; Gordon WI | 6.81 | 6.81 | 103 | ||||||||
| Mary Peterson; La Crescent MN | 1.02 | 1.02 | 103 | ||||||||
| Mary Wierzenski; Rochester MN | 15.93 | 10.83 | 5.1 | 103 | |||||||
| Nan Gabriel; Stillwater MN | 2.34 | 2.34 | 103 | ||||||||
| Nathan Pike; Lake City MN | 1.07 | 1.07 | 103 | ||||||||
| Paolo Ranaldi; Eau Claire WI | 213.52 | 22.67 | 16.75 | 45.9 | 31.1 | 20.95 | 17.84 | 20.41 | 19.5 | 18.4 | 103 |
| Pat Burrows; Rochester MN | 14.72 | 14.72 | 103 | ||||||||
| Patricia Bailey; Lake City MN | 1.07 | 1.07 | 103 | ||||||||
| Rebecca Anspach; Saint Paul MN | 13.57 | 13.57 | 103 | ||||||||
| Rhea Dickson; Rochester MN | 1.6 | 1.6 | 103 | ||||||||
| Richard Peterson; Stillwater MN | 1.88 | 1.88 | 103 | ||||||||
| Rita Bertsch; Rochester MN | 1.6 | 1.6 | 103 | ||||||||
| Robert Wenger; Lake City MN | 1.43 | 1.43 | 103 | ||||||||
| Ronald Fess; Rochester MN | 3.82 | 3.82 | 103 | ||||||||
| Ronald Seeger; Rochester MN | 1.73 | 1.73 | 103 | ||||||||
| Sandra Gisslen; Lake City MN | 2.62 | 2.62 | 103 | ||||||||
| Sandy Bilski; Woodbury MN | 1.75 | 1.75 | 103 | ||||||||
| Susan Petersen; St Cloud MN | 5.84 | 5.84 | 103 | ||||||||
| Syble Pennings; Centerville MN | 2.34 | 2.34 | 103 | ||||||||
| Terrence Lijewski; Hudson WI | 57.32 | 39.49 | 17.83 | 103 | |||||||
| Terry Beckman; Saint Michael MN | 9.6 | 9.6 | 103 | ||||||||
| Theresa Seeger; Rochester MN | 1.73 | 1.73 | 103 | ||||||||
| Thomas Thomsen; Stillwater MN | 1.88 | 1.88 | 103 | ||||||||
| Vern Sowada; Bloomington MN | 17.37 | 17.37 | 103 | ||||||||
| Warren Nelson; Cloquet MN | 29.78 | 29.78 | 103 | ||||||||
| William Lynch; Saint Paul MN | 0.54 | 0.54 | 103 | ||||||||
| L Nordlinder; Minot ND | 23.31 | 23.31 | 104 | ||||||||
| Linda Webb; Fargo ND | 23.31 | 23.31 | 104 | ||||||||
| Stacy Dibbell; Bismarck ND | 8.44 | 4.88 | 3.56 | 104 | |||||||
| Gary Chaney; Sherwood OH | 26.41 | 26.41 | 105 | ||||||||
| Jane Romal; Brockport NY | 3.25 | 3.25 | 112 | ||||||||
| Richard Rhoad; Westerville OH | 54.52 | 26.41 | 28.11 | 122 | |||||||
| Al Levering; Frankfort IL | 13.79 | 13.79 | 123 | ||||||||
| Bonnie Clarke; Chicago IL | 13.04 | 13.04 | 123 | ||||||||
| Daniel Levin; Aurora IL | 3.39 | 3.39 | 123 | ||||||||
| David Juberien; Rolling Meadows IL | 9.2 | 9.2 | 123 | ||||||||
| David Mook; Wheaton IL | 5.62 | 5.62 | 123 | ||||||||
| Diane Hibbard; Arlington Hts IL | 6.1 | 6.1 | 123 | ||||||||
| Eleanor Nuellen; Lockport IL | 8.4 | 8.4 | 123 | ||||||||
| Gerald Tietz; Naperville IL | 12.98 | 12.98 | 123 | ||||||||
| Ginger Griffin; Chicago IL | 13.04 | 13.04 | 123 | ||||||||
| James Doyle; Chicago IL | 7.05 | 7.05 | 123 | ||||||||
| James Dressler; Rolling Meadows IL | 3.39 | 3.39 | 123 | ||||||||
| James McKinney; Carol Stream IL | 6.63 | 6.63 | 123 | ||||||||
| James Nuellen; Lockport IL | 8.4 | 8.4 | 123 | ||||||||
| Mary Hurt; Lombard IL | 8.73 | 8.73 | 123 | ||||||||
| Pamela Tietz; Naperville IL | 12.98 | 12.98 | 123 | ||||||||
| Patricia Braun; Arlington Hts IL | 9.2 | 9.2 | 123 | ||||||||
| Paul Hamper; Chicago IL | 7.05 | 7.05 | 123 | ||||||||
| Paul Hibbard; Arlington Hts IL | 6.1 | 6.1 | 123 | ||||||||
| Robert Lass; Chicago IL | 14.31 | 14.31 | 123 | ||||||||
| Sally Levering; Frankfort IL | 13.79 | 13.79 | 123 | ||||||||
| Thomas Hurt; Lombard IL | 8.73 | 8.73 | 123 | ||||||||
| W Harris Jr; Lombard IL | 5.69 | 5.69 | 123 | ||||||||
| Dorothy Owens; Rhinelander WI | 2 | 2 | 128 | ||||||||
| Fern Novack; Dunnellon FL | 2.33 | 2.33 | 128 | ||||||||
| John Owens; Rhinelander WI | 2 | 2 | 128 | ||||||||
| Karen Zacho; Naples FL | 1.29 | 1.29 | 128 | ||||||||
| Lois Tankerley; Bradenton FL | 0.54 | 0.54 | 128 | ||||||||
| Robert Mehn; Bradenton FL | 0.54 | 0.54 | 128 | ||||||||
| Val Young; Wauchula FL | 2.59 | 2.59 | 128 | ||||||||
| Roy Montgomery; Franklin IN | 5.72 | 5.72 | 130 | ||||||||
| Marcus Feldman; Saint Louis MO | 9.42 | 9.42 | 143 | ||||||||
| Susan Feldman; Saint Louis MO | 9.42 | 9.42 | 143 | ||||||||
| Jerry Walker; Daufuskie Is SC | 2.78 | 1.17 | 1.61 | 160 | |||||||
| Jerry Walker; Hilton Head SC | 2.78 | 1.17 | 1.61 | 160 | |||||||
| Mary Jo Walker; Daufuskie Is SC | 2.78 | 1.17 | 1.61 | 160 | |||||||
| Mary Jo Walker; Hilton Head Is SC | 2.78 | 1.17 | 1.61 | 160 | |||||||
| Leon Blackwell; Egan SD | 14.62 | 14.62 | 162 | ||||||||
| Don Funk; Dubuque IA | 0.91 | 0.91 | 163 | ||||||||
| Elaine Olson; Mason City IA | 5.83 | 5.83 | 163 | ||||||||
| James Quigley; Davenport IA | 11.9 | 11.9 | 163 | ||||||||
| John Oberman; Dubuque IA | 0.91 | 0.91 | 163 | ||||||||
| Joseph Pieper; Dubuque IA | 8.85 | 8.85 | 163 | ||||||||
| Joyce Dodson Anderson; Davenport IA | 15.27 | 15.27 | 163 | ||||||||
| Larry Delfs; Cedar Falls IA | 0.61 | 0.61 | 163 | ||||||||
| Linda Klier; Moline IL | 4.82 | 4.82 | 163 | ||||||||
| Loren Anderson; Davenport IA | 7.51 | 7.51 | 163 | ||||||||
| Ruben Egeberg; Rock Island IL | 8.85 | 8.85 | 163 | ||||||||
| Verity Whitley; Moline IL | 16.8 | 16.8 | 163 | ||||||||
| Wanda Fishburn; Bettendorf IA | 10.56 | 10.56 | 163 | ||||||||
| Donald Gardner; Winston Salem NC | 28.11 | 28.11 | 169 | ||||||||
| Audrey Weikle; Hopkins MN | 27.97 | 27.97 | 178 | ||||||||
| Barb Zipoy; Bloomington MN | 8.72 | 8.72 | 178 | ||||||||
| Bonnie Bruinooge; Maple Grove MN | 3.01 | 3.01 | 178 | ||||||||
| Diana Hunke; Golden Valley MN | 3.27 | 1.46 | 1.81 | 178 | |||||||
| Diane Warner; Edina MN | 7 | 7 | 178 | ||||||||
| Donna Nesser; Minneapolis MN | 6.83 | 6.83 | 178 | ||||||||
| Ellen Eid; Plymouth MN | 5.03 | 5.03 | 178 | ||||||||
| Gene Nelson; Maple Grove MN | 3.51 | 3.51 | 178 | ||||||||
| Harold Dodson; Edina MN | 7 | 7 | 178 | ||||||||
| Jan Bruinooge; Maple Grove MN | 3.01 | 3.01 | 178 | ||||||||
| Jane Schoening; Edina MN | 2.58 | 2.58 | 178 | ||||||||
| Jean Boettcher; Minneapolis MN | 13.28 | 5.59 | 7.69 | 178 | |||||||
| Jean Olson; Plymouth MN | 5.03 | 5.03 | 178 | ||||||||
| Jean Rostollan; Burnsville MN | 2.88 | 2.88 | 178 | ||||||||
| Jill Flader; Saint Paul MN | 14.25 | 14.25 | 178 | ||||||||
| John Nesser; Minnespolis MN | 6.83 | 6.83 | 178 | ||||||||
| Judith Topper; Bloomington MN | 6.58 | 6.58 | 178 | ||||||||
| Kathy Beckman; Saint Michael MN | 9.6 | 9.6 | 178 | ||||||||
| Keith Connolly; Minneapolis MN | 13.57 | 13.57 | 178 | ||||||||
| Kimberly Segar; Burnsville MN | 2.56 | 2.56 | 178 | ||||||||
| Larry Whitson; Burnsville MN | 5.66 | 1.53 | 1.82 | 2.31 | 178 | ||||||
| Linda Brammer; Minneapolis MN | 8.72 | 8.72 | 178 | ||||||||
| Lisa Ihrke; Burnsville MN | 2.56 | 2.56 | 178 | ||||||||
| M Topper; Minneapolis MN | 10.6 | 10.6 | 178 | ||||||||
| Marian Plummer; Minneapolis MN | 5.6 | 5.6 | 178 | ||||||||
| Mariana Shulstad; Minneapolis MN | 5.6 | 5.6 | 178 | ||||||||
| Marlene Kettler; Maple Grove MN | 8.66 | 8.66 | 178 | ||||||||
| Mary Cross; Burnsville MN | 8.48 | 2.88 | 5.6 | 178 | |||||||
| Maurice Hunke; Golden Valley MN | 3.27 | 1.46 | 1.81 | 178 | |||||||
| Mignon Nearmyer; Plymouth MN | 3.51 | 3.51 | 178 | ||||||||
| Miriam Larson; Minneapolis MN | 3.17 | 3.17 | 178 | ||||||||
| Normandy Hamilton; Minneapolis MN | 8.91 | 8.91 | 178 | ||||||||
| Peder Langsetmo; Minneapolis MN | 37.99 | 27.97 | 10.02 | 178 | |||||||
| R Craig Shulstad; Minneapolis MN | 5.6 | 5.6 | 178 | ||||||||
| Richard Ekstrum; Crystal MN | 36.13 | 27.97 | 8.16 | 178 | |||||||
| Rosemary Whitson; Burnsville MN | 5.66 | 1.53 | 1.82 | 2.31 | 178 | ||||||
| Sandra Lyons; Bloomington MN | 2.58 | 2.58 | 178 | ||||||||
| Stephen Jackson; Roseville MN | 23.04 | 23.04 | 178 | ||||||||
| Steven Gaynor; Minneapolis MN | 13.28 | 5.59 | 7.69 | 178 | |||||||
| Sue Moore Treble; Winnipeg MB | 5.94 | 5.94 | 181 | ||||||||
| William Treble; Winnipeg MB | 5.94 | 5.94 | 181 | ||||||||
| George Richards; Austin TX | 5.8 | 5.8 | 207 | ||||||||
| Judy Bagley; Point Venture TX | 3.28 | 3.28 | 207 | ||||||||
| Larry Rabideau; Saint Anne IL | 17.54 | 17.54 | 208 | ||||||||
| Robert Butz; Kankakee IL | 17.54 | 17.54 | 208 | ||||||||
| Gil Wilson; Elliot Lake ON | 7.98 | 7.98 | 212 | ||||||||
| Josephine Franssen; Elliot Lake ON | 7.98 | 7.98 | 212 | ||||||||
| Patricia Whitney; Fairhope AL | 8.7 | 2.88 | 5.82 | 215 | |||||||
| Allen Booth; Brookfield WI | 28.47 | 18.04 | 9.75 | 0.68 | 222 | ||||||
| Arthur Gamroth; Brookfield WI | 2.28 | 2.28 | 222 | ||||||||
| Betts Wolfe; Waukesha WI | 7.02 | 7.02 | 222 | ||||||||
| Bob Marheine; Waukesha WI | 19.68 | 5.46 | 14.22 | 222 | |||||||
| Bonnie Elliott; Wauwatosa WI | 13.49 | 13.49 | 222 | ||||||||
| Bryan Delfs; Pleasnt Prairie WI | 8.27 | 8.27 | 222 | ||||||||
| Bud Stein; Mequon WI | 3.18 | 3.18 | 222 | ||||||||
| Carolyn Hammond; Mequon WI | 4.19 | 4.19 | 222 | ||||||||
| Charles Anderson; Delavan WI | 13.35 | 4.17 | 9.18 | 222 | |||||||
| Charles Bantz; West Allis WI | 4.19 | 4.19 | 222 | ||||||||
| David Schudson; Waukesha WI | 13.32 | 3.18 | 5.46 | 4.68 | 222 | ||||||
| Dee Becker; Racine WI | 4.44 | 4.44 | 222 | ||||||||
| Donald Croysdale; Elm Grove WI | 95.07 | 26.27 | 16.75 | 31.1 | 20.95 | 222 | |||||
| Dorothy Grandine; St Germain WI | 27.83 | 21.77 | 6.06 | 222 | |||||||
| Doug Henry; New Berlin WI | 6.48 | 5.46 | 1.02 | 222 | |||||||
| Emmanuel Vuvunas; Racine WI | 2.87 | 2.87 | 222 | ||||||||
| Eric Mane; Milwaukee WI | 49.72 | 18.04 | 15.21 | 16.47 | 222 | ||||||
| Gabriel Tawil; Glendale WI | 36.99 | 30.07 | 6.92 | 222 | |||||||
| George Urquhart; Kenosha WI | 11.97 | 11.97 | 222 | ||||||||
| Henry Sokol; Milwaukee WI | 12.87 | 9.92 | 2.95 | 222 | |||||||
| J Merkel; Greenfield WI | 0.86 | 0.86 | 222 | ||||||||
| James Bruckner; Milwaukee WI | 0.2 | 0.2 | 222 | ||||||||
| Jan Peltier; Shorewood WI | 0.7 | 0.7 | 222 | ||||||||
| Janet Urquhart; Kenosha WI | 11.97 | 11.97 | 222 | ||||||||
| Jerry Duckler; Milwaukee WI | 12.87 | 9.92 | 2.95 | 222 | |||||||
| Jim O'Brien; Brookfield WI | 6.74 | 1.05 | 5.69 | 222 | |||||||
| John Grandine; St Germain WI | 27.83 | 21.77 | 6.06 | 222 | |||||||
| John Pereles; Milwaukee WI | 5.31 | 2.36 | 2.95 | 222 | |||||||
| Judy Burzynski; Waukesha WI | 2.89 | 2.89 | 222 | ||||||||
| Kathleen Lucas; Milwaukee WI | 4.84 | 4.84 | 222 | ||||||||
| Marcia Kleinerman; Land O Lakes WI | 6.37 | 0.86 | 5.51 | 222 | |||||||
| Marcia Kleinerman; Milwaukee WI | 6.37 | 0.86 | 5.51 | 222 | |||||||
| Margret Salazar; Milwaukee WI | 12.28 | 12.28 | 222 | ||||||||
| Mary Lou Findley; Hartland WI | 14.19 | 14.19 | 222 | ||||||||
| Mary Schreindl; Brookfield WI | 0.7 | 0.7 | 222 | ||||||||
| Meredith Mattison; Bayside WI | 2.95 | 2.95 | 222 | ||||||||
| Michael Wierzbicki; Greendale WI | 4.19 | 4.19 | 222 | ||||||||
| Michele Foran; Oconomowoc WI | 58.27 | 19.27 | 11.9 | 27.1 | 222 | ||||||
| N Heinitz; Racine WI | 2.87 | 2.87 | 222 | ||||||||
| Pat Stuehler; Watertown WI | 7.02 | 7.02 | 222 | ||||||||
| Patricia Cosgrove; Waukesha WI | 4.84 | 4.84 | 222 | ||||||||
| Paul Karas; Greenfield WI | 4.65 | 4.65 | 222 | ||||||||
| Paul Stern; Oak Creek WI | 12.28 | 12.28 | 222 | ||||||||
| Peter Jones; Milwaukee WI | 4.19 | 4.19 | 222 | ||||||||
| Rene McFall; New Berlin WI | 0.85 | 0.85 | 222 | ||||||||
| Robert Mandel; Mequon WI | 2.36 | 2.36 | 222 | ||||||||
| Ruth Stearns; Glendale WI | 6.92 | 6.92 | 222 | ||||||||
| Sandra O'Brien; Brookfield WI | 6.74 | 1.05 | 5.69 | 222 | |||||||
| Steven Picus; Mequon WI | 0.92 | 0.92 | 222 | ||||||||
| Sun-O Ho; Brookfield WI | 56.46 | 28.32 | 8.96 | 19.18 | 222 | ||||||
| Susan Zlotocha; Hartland WI | 13.49 | 13.49 | 222 | ||||||||
| Tamas Szabo; Brookfield WI | 49.61 | 26.27 | 16.75 | 6.59 | 222 | ||||||
| Wes Burzynski; Waukesha WI | 3.09 | 0.2 | 2.89 | 222 | |||||||
| Wesley Hanson; Milwaukee WI | 2.47 | 2.47 | 222 | ||||||||
| William Malesevich; Mayville WI | 88.34 | 19.27 | 11.9 | 30.07 | 27.1 | 222 | |||||
| William McFall; New Berlin WI | 16.75 | 16.75 | 222 | ||||||||
| Yvette Neary; Mequon WI | 65.34 | 28.32 | 8.96 | 19.18 | 8.88 | 222 | |||||
| Becky Chance; Rockton IL | 8.64 | 8.64 | 239 | ||||||||
| David Jenkins; Rockford IL | 3.64 | 3.64 | 239 | ||||||||
| Don Malone; Wonewoc WI | 12.2 | 12.2 | 239 | ||||||||
| Gena Hartlieb; Rockford IL | 8.56 | 8.56 | 239 | ||||||||
| Gordon Leibert; Elgin IL | 1.77 | 1.77 | 239 | ||||||||
| Janette Howard; Minocqua WI | 13.91 | 11.41 | 2.5 | 239 | |||||||
| John Kinst; Batavia IL | 8.48 | 8.48 | 239 | ||||||||
| L Jenkins; Rockford IL | 3.64 | 3.64 | 239 | ||||||||
| Liz Leibert; Elgin IL | 1.77 | 1.77 | 239 | ||||||||
| Shirley Dommers; Rockford IL | 6.39 | 6.39 | 239 | ||||||||
| Steven Sinkiawic; Roscoe IL | 2.88 | 2.88 | 239 | ||||||||
| Virginia Lea; Elgin IL | 4.67 | 4.67 | 239 | ||||||||
| Betty Issod; Boulder Jct WI | 3.14 | 0.64 | 2.5 | 243 | |||||||
| Susan Rosenberg; Davie FL | 1.05 | 1.05 | 243 | ||||||||
| Nancy Hammer; Bella Vista AR | 2.66 | 2.66 | 247 | ||||||||
| Ronald Smith; Bella Vista AR | 2.66 | 2.66 | 247 | ||||||||
| Barbara Gray; Prior Lake MN | 15.67 | 15.67 | 351 | ||||||||
| Gerald Gray; Prior Lake MN | 14.65 | 14.65 | 351 | ||||||||
| Martha Owen; Sun City West AZ | 5.57 | 5.57 | 354 | ||||||||
| Muriel Jean Bramucci; Sun City West AZ | 8.85 | 5.57 | 3.28 | 354 | |||||||
| Lou Ann Chiodo; Cumberland WI | 0.78 | 0.78 | 356 | ||||||||
| Rita Smith; Tucson AZ | 7.19 | 7.19 | 356 | ||||||||
| Sally Adams; Chico CA | 6.61 | 6.61 | 457 | ||||||||
| Steven Adams; Chico CA | 6.61 | 6.61 | 457 | ||||||||
| Emma Lou Scherf; Eugene OR | 4.43 | 4.43 | 479 | ||||||||
| Thuan Pham Gwynn; Seal Beach CA | 0.5 | 0.5 | 557 | ||||||||
| Avis Swan; Lake City MN | 2.62 | 2.62 | 999 | ||||||||
| Betty Valkenaar; Eagle River WI | 0.44 | 0.44 | 999 | ||||||||
| Fred Ahlstrom; Onalaska WI | 8.67 | 8.67 | 999 | ||||||||
| Jean Raymakers; Green Bay WI | 1.08 | 0.23 | 0.85 | 999 | |||||||
| John P Jones; Wausau WI | 0.17 | 0.17 | 999 | ||||||||
| Kasey Hansen; Sparta WI | 0.32 | 0.32 | 999 | ||||||||
| Kenneth Schultz; Iron Mountain MI | 1.21 | 1.21 | 999 | ||||||||
| Liz Miller; Minneapolis MN | 3.17 | 3.17 | 999 | ||||||||
| Lorraine Splinter; Rothschild WI | 0.17 | 0.17 | 999 | ||||||||
| Maggie Jansen; Appleton WI | 3.75 | 1.85 | 1.9 | 999 | |||||||
| Marilyn Schaefer; Sarasota FL | 0.86 | 0.86 | 999 | ||||||||
| Mary Defnet; Naples FL | 0.86 | 0.86 | 999 | ||||||||
| Sandra Oelerich; Appleton WI | 0.12 | 0.12 | 999 | ||||||||
| Shirley Kriegel; Skandia MI | 0.81 | 0.81 | 999 | ||||||||
| Sue Erdmann; Green Bay WI | 0.76 | 0.76 | 999 |
