Other 2006 players who scratched; presumably not a member of Unit 149
Listed by unit, if known, then by State of residence (if unit not known, but likely an ACBL member), then ZNM for non-members, and finally ZUN for Unknown
You might be listed here even if you are a member of Unit 149, if the Tournament Data Base for any 2006 tournament did not have your unit as 149.
But, if you are a Unit 149 member, and listed here but are not on the WUMBA Player of Year list, then you need to let me know, as I do not know that you are a member of WUMBA (Unit 149)
| Name and City | Unit | Total | Ripon | App | Mad-A | GBay | Mincq | LaC | Mqt.MI | Lakes | EauC | Mad-D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Allen; Saint Paul, MN | 103 | 1.53 | 1.53 | |||||||||
| Patricia Bailey; Lake City, MN | 103 | 10.66 | 8.02 | 2.64 | ||||||||
| C Mary Beard; Rochester, MN | 103 | 6.27 | 6.27 | |||||||||
| Grant Boadwine; Preston, MN | 103 | 5.34 | 5.34 | |||||||||
| Pat Burrows; Rochester, MN | 103 | 6.27 | 6.27 | |||||||||
| Greg Caucutt; Rochester, MN | 103 | 26.41 | 18.31 | 8.1 | ||||||||
| Sheryl Ann Clouse; La Crescent, MN | 103 | 6 | 6 | |||||||||
| Kelly Clouse; La Crescent, MN | 103 | 3.61 | 3.61 | |||||||||
| Janet Conway; Chatfield, MN | 103 | 0.59 | 0.59 | |||||||||
| Patricia Craft; Lauderdale, MN | 103 | 2.8 | 2.8 | |||||||||
| Carol Cummings; Owatonna, MN | 103 | 10.12 | 5.93 | 4.19 | ||||||||
| John Cummings; Owatonna, MN | 103 | 10.12 | 5.93 | 4.19 | ||||||||
| Janet Enfelt; Hayward, WI | 103 | 0 | 0 | |||||||||
| Alice Ernster; Chatfield, MN | 103 | 1.78 | 1.78 | |||||||||
| Joyce Fadness; Houston, MN | 103 | 0.23 | 0.23 | |||||||||
| Eleanor Fish; Rochester, MN | 103 | 8.65 | 6.71 | 1.94 | ||||||||
| Sandra Gisslen; Lake City, MN | 103 | 1.78 | 1.1 | 0.68 | ||||||||
| Mary Holman Allen; Mahtomedi, MN | 103 | 1.53 | 1.53 | |||||||||
| Yonsey Karasek; Hayward, WI | 103 | 23.67 | 7.88 | 15.45 | 0.34 | |||||||
| Joyce Lindseth; Hayward, WI | 103 | 13.16 | 8.48 | 4.68 | ||||||||
| Mary Peterson; La Crescent, MN | 103 | 0.76 | 0.76 | |||||||||
| Nathan Pike; Lake City, MN | 103 | 10.66 | 8.02 | 2.64 | ||||||||
| Eric Rasmussen; Cable, WI | 103 | 14.64 | 2.01 | 4.88 | 3.08 | 4.67 | ||||||
| Genny Rice; Rochester, MN | 103 | 26.41 | 18.31 | 8.1 | ||||||||
| James Rugowski; Hayward, WI | 103 | 28.73 | 16.4 | 7.45 | 4.88 | |||||||
| Janet Sanborn; Chatfield, MN | 103 | 2 | 2 | |||||||||
| Tess Schirmer; Minong, WI | 103 | 13.53 | 0 | 8.48 | 5.05 | |||||||
| M Judith Schmidt; Houston, MN | 103 | 0.23 | 0.23 | |||||||||
| Charles Schwend; Cable, WI | 103 | 5.76 | 2.01 | 3.75 | ||||||||
| Catherine Streiff; Rochester, MN | 103 | 3.19 | 3.19 | |||||||||
| Brenda Travis; Rochester, MN | 103 | 0.21 | 0.21 | |||||||||
| Ann Van Ryn; Rochester, MN | 103 | 0.21 | 0.21 | |||||||||
| Mary Wierzenski; Rochester, MN | 103 | 8.37 | 6.71 | 1.66 | ||||||||
| Sally Theiler; Savannah, GA | 114 | 2.54 | 2.54 | |||||||||
| Richard Rhoad; Westerville, OH | 122 | 59.7 | 22.21 | 18.08 | 19.41 | |||||||
| Carl Bonfiglio; La Grange Pk, IL | 123 | 5.33 | 5.33 | |||||||||
| Jerry Boothe; Glen Ellyn, IL | 123 | 5.13 | 5.13 | |||||||||
| Patricia Braun; Arlington Hts, IL | 123 | 12.55 | 2.46 | 5.51 | 4.58 | |||||||
| Bonnie Clarke; Chicago, IL | 123 | 1.73 | 1.73 | |||||||||
| John Clarke; Chicago, IL | 123 | 1.73 | 1.73 | |||||||||
| Lee Esworthy; Shorewood, IL | 123 | 12.33 | 12.33 | |||||||||
| Kay Esworthy; Shorewood, IL | 123 | 15.33 | 15.33 | |||||||||
| John Fitzpatrick; Naperville, IL | 123 | 1.02 | 1.02 | |||||||||
| Marvin Fox; Glenview, IL | 123 | 9.93 | 9.93 | |||||||||
| Susan Fox; Glenview, IL | 123 | 9.93 | 9.93 | |||||||||
| Mark Frueh; Naperville, IL | 123 | 3.02 | 2 | 1.02 | ||||||||
| Gerald Greene; Chicago, IL | 123 | 1.02 | 1.02 | |||||||||
| W Harris Jr; Lombard, IL | 123 | 4.34 | 4.34 | |||||||||
| Paul Hibbard; Arlington Hts, IL | 123 | 1.69 | 1.69 | |||||||||
| Diane Hibbard; Arlington Hts, IL | 123 | 1.69 | 1.69 | |||||||||
| Nancy Jones; Lake Forest, IL | 123 | 0 | 0 | |||||||||
| David Juberien; Arlington Hts, IL | 123 | 10.09 | 5.51 | 4.58 | ||||||||
| Michael Kelley; Lake Zurich, IL | 123 | 4.58 | 4.58 | |||||||||
| Martina Kelley; Lake Zurich, IL | 123 | 4.58 | 4.58 | |||||||||
| George Klemic; Bensenville, IL | 123 | 8.7 | 6.13 | 2.57 | ||||||||
| Daniel Levin; Aurora, IL | 123 | 7.13 | 7.13 | |||||||||
| James McKinney; Carol Stream, IL | 123 | 3.22 | 3.22 | |||||||||
| Jeffrey Miller; Naperville, IL | 123 | 12.36 | 12.36 | |||||||||
| Christopher Monsour; Chicago, IL | 123 | 7.13 | 7.13 | |||||||||
| David Mook; Wheaton, IL | 123 | 4.34 | 4.34 | |||||||||
| Martha Noyes; Chicago, IL | 123 | 1.02 | 1.02 | |||||||||
| Richard Rhoad; Wilmette, IL | 123 | 59.7 | 22.21 | 18.08 | 19.41 | |||||||
| Joan Siavelis; Arlington Hts, IL | 123 | 2.46 | 2.46 | |||||||||
| Ken Svehla; Downers Grove, IL | 123 | 2 | 2 | |||||||||
| Bryce Troyer; Joliet, IL | 123 | 23.99 | 23.99 | |||||||||
| L Jean Troyer; Joliet, IL | 123 | 17.33 | 17.33 | |||||||||
| Robert Williams; Chicago, IL | 123 | 13.23 | 4.47 | 8.76 | ||||||||
| Jennifer Enkro; Fort Myers, FL | 128 | 3.76 | 3.76 | |||||||||
| Sally Jorgensen; Lady Lake, FL | 128 | 2.66 | 2.66 | |||||||||
| Janice Rich; Venice, FL | 128 | 3.76 | 3.76 | |||||||||
| Mary Rutledge; Sun City Center, FL | 128 | 10.72 | 10.72 | |||||||||
| Ruth Smith; Fort Myers, FL | 128 | 1.2 | 1.2 | |||||||||
| Chester Smith Jr; Fort Myers, FL | 128 | 1.2 | 1.2 | |||||||||
| Val Young; Wauchula, FL | 128 | 5.48 | 5.48 | |||||||||
| Robert Campbell; Baltimore, MD | 135 | 0 | 0 | |||||||||
| Lorraine Alvord; Ypsilanti, MI | 137 | 4.24 | 4.24 | |||||||||
| Grant Van Horne; Auburn, IN | 154 | 14.29 | 14.29 | |||||||||
| Nalini Sundaram; Pelham, AL | 157 | 2.26 | 2.26 | |||||||||
| Barbara Stiff; Hot Sprgs Vlg, AR | 161 | 0 | 0 | |||||||||
| Joyce Dodson Anderson; Moline, IL | 163 | 16.26 | 12 | 4.26 | ||||||||
| Loren Anderson; Moline, IL | 163 | 28.07 | 14.75 | 13.32 | ||||||||
| Theodore Clemens; Dubuque, IA | 163 | 3.25 | 3.25 | |||||||||
| Wanda Fishburn; Bettendorf, IA | 163 | 19.62 | 12.06 | 7.56 | ||||||||
| Thomas Flanders; Cedar Rapids, IA | 163 | 9.88 | 9.88 | |||||||||
| Frank Hellenthal; Cedar Rapids, IA | 163 | 9.17 | 9.17 | |||||||||
| Michael Naab; Davenport, IA | 163 | 21.7 | 11.96 | 9.74 | ||||||||
| John Oberman; Dubuque, IA | 163 | 6.11 | 6.11 | |||||||||
| Robert Otto; Iowa City, IA | 163 | 9.88 | 9.88 | |||||||||
| Mark Patton; Dubuque, IA | 163 | 22.08 | 12.91 | 9.17 | ||||||||
| Lloyd Streng; Dubuque, IA | 163 | 6.11 | 6.11 | |||||||||
| Verity Whitley; Moline, IL | 163 | 20.11 | 20.11 | |||||||||
| Ken Lounsberry; Etobicoke, ON | 166 | 0.5 | 0.5 | |||||||||
| Donald Gardner; Winston Salem, NC | 169 | 18.78 | 18.78 | |||||||||
| Jean Boettcher; Arden Hills, MN | 178 | 8.46 | 0 | 8.46 | ||||||||
| David Gronbeck; Minneapolis, MN | 178 | 2.11 | 2.11 | |||||||||
| Matthew Huntington; Rochester, MN | 178 | 2.11 | 2.11 | |||||||||
| Joyce Olson; Minneapolis, MN | 178 | 10.12 | 10.12 | |||||||||
| Bruce Thiher; Minneapolis, MN | 178 | 16.16 | 16.16 | |||||||||
| Thomas Kennedy; Levering, MI | 195 | 8.14 | 8.14 | |||||||||
| Julia Kennedy; Levering, MI | 195 | 8.14 | 8.14 | |||||||||
| Barbara Dailey; Drummond Island, MI | 200 | 0 | 0 | |||||||||
| Francine Kaminsk-Pynnon; Midland, MI | 200 | 19.41 | 19.41 | |||||||||
| Bruce Pynnonen; Midland, MI | 200 | 19.41 | 19.41 | |||||||||
| Betty Vertovec; Savannah, GA | 202 | 2.54 | 2.54 | |||||||||
| William Boston; Sault Ste Marie, ON | 212 | 19.14 | 19.14 | |||||||||
| Beverley Carbone; Sault Ste Marie, ON | 212 | 9.3 | 9.3 | |||||||||
| David J Chiasson; Sault Ste Marie, ON | 212 | 13.34 | 13.34 | |||||||||
| Loyis Glassford; Sault Ste Marie, ON | 212 | 10.38 | 10.38 | |||||||||
| Liz Kristiansen; Sault Ste Marie, ON | 212 | 9.75 | 9.75 | |||||||||
| Gunnar Kristiansen; Sault Ste Marie, ON | 212 | 14.22 | 14.22 | |||||||||
| Janet Miller; Sault Ste Marie, ON | 212 | 10.38 | 10.38 | |||||||||
| Art Pezzutto; Sault Ste Marie, ON | 212 | 15.61 | 15.61 | |||||||||
| Susan Sanders; Sault Ste Marie, ON | 212 | 10.62 | 10.62 | |||||||||
| Clare Weatherby; Sault Ste Marie, ON | 212 | 9.3 | 9.3 | |||||||||
| Marlene Backus; Brookfield, WI | 222 | 2.99 | 2.99 | |||||||||
| Charles Bantz; West Allis, WI | 222 | 0.68 | 0.68 | |||||||||
| Dee Becker; Racine, WI | 222 | 0.45 | 0.45 | |||||||||
| Joanne Behling; Wauwatosa, WI | 222 | 8.33 | 8.33 | |||||||||
| Barbara Bender; Milwaukee, WI | 222 | 3.78 | 3.78 | |||||||||
| Sondra Breslauer; Mequon, WI | 222 | 5.92 | 5.92 | |||||||||
| Liga Byrne; Mequon, WI | 222 | 0.45 | 0.45 | |||||||||
| Donald Croysdale; Elm Grove, WI | 222 | 0.34 | 0.34 | |||||||||
| Thomas Didelot; Hartford, WI | 222 | 0 | 0 | |||||||||
| Jerry Edgar; West Bend, WI | 222 | 15.68 | 5.12 | 1.31 | 9.25 | |||||||
| Patricia Edgar; West Bend, WI | 222 | 15.68 | 5.12 | 1.31 | 9.25 | |||||||
| Jay Eggener; Hartford, WI | 222 | 0.45 | 0 | 0.45 | ||||||||
| Michael Fehrenbach; Milwaukee, WI | 222 | 0.68 | 0.68 | |||||||||
| Mary Lou Findley; Hartland, WI | 222 | 2.83 | 2.83 | |||||||||
| Michele Foran; Oconomowoc, WI | 222 | 33.66 | 10.6 | 9.5 | 13.11 | 0.45 | ||||||
| Robert Frontczak; Mequon, WI | 222 | 0.8 | 0.8 | |||||||||
| Dorothy Grandine; Hartford, WI | 222 | 24.38 | 11.11 | 13.27 | ||||||||
| John Grandine; Hartford, WI | 222 | 11.11 | 11.11 | |||||||||
| Rosalind Hack; Mequon, WI | 222 | 1.64 | 1.64 | |||||||||
| Mary Karen Halmstead; Brookfield, WI | 222 | 1.42 | 1.42 | |||||||||
| Carolyn Hammond; Mequon, WI | 222 | 0.68 | 0.68 | |||||||||
| Dennis Hawtin; Shorewood, WI | 222 | 3.25 | 3.25 | |||||||||
| Doug Henry; New Berlin, WI | 222 | 9.5 | 9.5 | |||||||||
| Judie Hlavka; Racine, WI | 222 | 0.45 | 0.45 | |||||||||
| Sun-O Ho; Brookfield, WI | 222 | 45.25 | 9.5 | 10.6 | 4.84 | 20.31 | ||||||
| Peter Jones; Milwaukee, WI | 222 | 2.31 | 2.31 | |||||||||
| Lizabeth Kennedy; Germantown, WI | 222 | 6.75 | 6.75 | |||||||||
| Dianne Kiehl; Muskego, WI | 222 | 2.99 | 2.99 | |||||||||
| Kurt Litscher; Greendale, WI | 222 | 0.4 | 0.4 | |||||||||
| Janet Litscher; Greendale, WI | 222 | 0.4 | 0.4 | |||||||||
| William Malesevich; Mayville, WI | 222 | 78.19 | 10.6 | 9.5 | 13.11 | 20.31 | 24.67 | |||||
| Nancy Mandel; Mequon, WI | 222 | 3.85 | 3.85 | |||||||||
| Robert Mandel; Mequon, WI | 222 | 3.85 | 3.85 | |||||||||
| Bob Marheine; Waukesha, WI | 222 | 0.45 | 0.45 | |||||||||
| Meredith Mattison; Brown Deer, WI | 222 | 0.34 | 0.34 | |||||||||
| Audrey Mayer; Whitefish Bay, WI | 222 | 2.31 | 2.31 | |||||||||
| Michael McCormick; Oconomowoc, WI | 222 | 0.15 | 0.15 | |||||||||
| Mary McCormick; Oconomowoc, WI | 222 | 0.15 | 0.15 | |||||||||
| Rene McFall; New Berlin, WI | 222 | 2.57 | 2.57 | |||||||||
| William McFall; New Berlin, WI | 222 | 7.73 | 6.75 | 0.98 | ||||||||
| Yvette Neary; Mequon, WI | 222 | 42.87 | 9.5 | 10.6 | 4.84 | 8.93 | 9 | |||||
| Jim O'Brien; Brookfield, WI | 222 | 6.74 | 6.74 | |||||||||
| Sandra O'Brien; Brookfield, WI | 222 | 6.74 | 6.74 | |||||||||
| Sandy Palmer; Shorewood, WI | 222 | 3.25 | 3.25 | |||||||||
| Jo Perlson; Milwaukee, WI | 222 | 5.92 | 5.92 | |||||||||
| Thomas Peterson; Brookfield, WI | 222 | 1.54 | 1.54 | |||||||||
| Steven Picus; Mequon, WI | 222 | 2.31 | 2.31 | |||||||||
| Alan Pohl; Fox Point, WI | 222 | 0.8 | 0.8 | |||||||||
| David Schudson; Waukesha, WI | 222 | 0.45 | 0.45 | |||||||||
| Kerry Smith; Milwaukee, WI | 222 | 6.75 | 6.75 | |||||||||
| Henry Sokol; Milwaukee, WI | 222 | 10.87 | 3.78 | 6.75 | 0.34 | |||||||
| Mary Spyers Duran; Shorewood, WI | 222 | 8.33 | 8.33 | |||||||||
| Joan Stein; Milwaukee, WI | 222 | 12.36 | 12.36 | |||||||||
| Gabriel Tawil; Glendale, WI | 222 | 2.26 | 2.26 | |||||||||
| John Textor; Sheboygan, WI | 222 | 5.77 | 3.61 | 0.52 | 1.64 | |||||||
| S Tuff; Oconomowoc, WI | 222 | 0.68 | 0.68 | |||||||||
| Douglas Utter; Hartford, WI | 222 | 0.45 | 0.45 | |||||||||
| Michael Wierzbicki; Greendale, WI | 222 | 2.31 | 2.31 | |||||||||
| Marilyn Dunphy; Eagle River, WI | 237 | 2.03 | 2.03 | |||||||||
| Meyer Abarbanel; Belvidere, IL | 239 | 0.36 | 0.36 | |||||||||
| Becky Chance; Rockton, IL | 239 | 4.36 | 4.36 | |||||||||
| Audrey Danocup; Beloit, WI | 239 | 0.36 | 0.36 | |||||||||
| Suzanne Dunn; Crystal Lake, IL | 239 | 11.2 | 11.2 | |||||||||
| Karen Golden; Davis, IL | 239 | 0.36 | 0.36 | |||||||||
| Laurie Hamachek; Huntley, IL | 239 | 0.36 | 0.36 | |||||||||
| Mary-Ann Harju; Huntley, IL | 239 | 0 | 0 | |||||||||
| Denis Harju; Huntley, IL | 239 | 0 | 0 | |||||||||
| Janette Howard; Rockford, IL | 239 | 16.18 | 13.01 | 3.17 | ||||||||
| David Jenkins; Rockford, IL | 239 | 3.08 | 3.08 | |||||||||
| L Jenkins; Rockford, IL | 239 | 3.08 | 3.08 | |||||||||
| John Kinst; Batavia, IL | 239 | 3.22 | 3.22 | |||||||||
| Kay Korte; Woodstock, IL | 239 | 6.51 | 6.51 | |||||||||
| Shirley Orr; Mount Morris, IL | 239 | 4.36 | 4.36 | |||||||||
| Kathy Owens; Loves Park, IL | 239 | 1.02 | 1.02 | |||||||||
| Phyllis Seeman; Rockford, IL | 239 | 0.36 | 0.36 | |||||||||
| Steven Sinkiawic; Roscoe, IL | 239 | 0.36 | 0.36 | |||||||||
| Joshua Stark; Grayslake, IL | 239 | 11.2 | 11.2 | |||||||||
| Betty Issod; Boulder Jct, WI | 243 | 13.27 | 10.1 | 3.17 | ||||||||
| Anne Marie Crabbe; London, ON | 249 | 10.62 | 10.62 | |||||||||
| Mary Edmundson; Higley, AZ | 354 | 0 | 0 | |||||||||
| Robert Visser; Sun City West, AZ | 354 | 7.47 | 7.47 | |||||||||
| Suzanne Visser; Sun City West, AZ | 354 | 7.47 | 7.47 | |||||||||
| Nancy Jones; Encino, CA | 561 | 5.78 | 5.78 | |||||||||
| Virginia Lea; Elgin, IL | IL | 3.78 | 3.78 | |||||||||
| Wolfgang Andel; Marquette, MI | MI | 11.52 | 11.52 | |||||||||
| Lavonne De Paoli; Ishpeming, MI | MI | 0 | 0 | |||||||||
| Leland Miller; Marquette, MI | MI | 2.92 | 2.92 | 0 | ||||||||
| Gretchen Anderson; Rochester, MN | MN | 3.09 | 3.09 | |||||||||
| Patricia Bailey; Lake City, MN | MN | 10.66 | 8.02 | 2.64 | ||||||||
| Warren Barkley; Minneapolis, MN | MN | 1.54 | 1.54 | |||||||||
| Darnell Blume; Ramsey, MN | MN | 2.09 | 2.09 | |||||||||
| Janet Blume; Ramsey, MN | MN | 2.09 | 2.09 | |||||||||
| Jean Boettcher; Minneapolis, MN | MN | 8.46 | 0 | 8.46 | ||||||||
| Bonnie Bruinooge; Maple Grove, MN | MN | 2.58 | 2.58 | |||||||||
| Jan Bruinooge; Maple Grove, MN | MN | 2.58 | 2.58 | |||||||||
| Michael Cassel II; Roseville, MN | MN | 1.96 | 1.96 | |||||||||
| Greg Caucutt; Rochester, MN | MN | 26.41 | 18.31 | 8.1 | ||||||||
| John Cummings; Owatonna, MN | MN | 10.12 | 5.93 | 4.19 | ||||||||
| Carol Cummings; Owatonna, MN | MN | 10.12 | 5.93 | 4.19 | ||||||||
| Eleanor Fish; Rochester, MN | MN | 8.65 | 6.71 | 1.94 | ||||||||
| Steven Gaynor; Minneapolis, MN | MN | 8.46 | 8.46 | |||||||||
| Sandra Gisslen; Lake City, MN | MN | 1.78 | 1.1 | 0.68 | ||||||||
| Lloyd Graven; Minneapolis, MN | MN | 8.3 | 8.3 | |||||||||
| Vivian Hoese; Maple Grove, MN | MN | 1.54 | 1.54 | |||||||||
| Paul Klaverkamp; Minneapolis, MN | MN | 8.3 | 8.3 | |||||||||
| John Koch; Saint Cloud, MN | MN | 16.19 | 16.19 | |||||||||
| Peder Langsetmo; Minneapolis, MN | MN | 12.26 | 12.26 | |||||||||
| Alver Leighton; Saint Cloud, MN | MN | 6.05 | 6.05 | |||||||||
| Jean Leighton; Saint Cloud, MN | MN | 1.96 | 1.96 | |||||||||
| Helen Macdonell; Grand Rapids, MN | MN | 6.24 | 6.24 | |||||||||
| Paul Meerschaert; Tonka Bay, MN | MN | 11.64 | 11.64 | |||||||||
| Roger Melaas; Saint Cloud, MN | MN | 6.05 | 6.05 | |||||||||
| John Melancon; Saint Joseph, MN | MN | 6.41 | 6.41 | |||||||||
| Mignon Nearmyer; Plymouth, MN | MN | 7.4 | 7.4 | |||||||||
| Gene Nelson; Maple Grove, MN | MN | 7.4 | 7.4 | |||||||||
| Douglas Ogren; St Paul, MN | MN | 4.74 | 4.74 | |||||||||
| Nathan Pike; Lake City, MN | MN | 10.66 | 8.02 | 2.64 | ||||||||
| Wayne Reynolds; Monticello, MN | MN | 5.42 | 5.42 | |||||||||
| Genny Rice; Rochester, MN | MN | 26.41 | 18.31 | 8.1 | ||||||||
| Carol Rynders; Saint Paul, MN | MN | 1.96 | 1.96 | |||||||||
| P Sitz; Anoka, MN | MN | 6.17 | 6.17 | |||||||||
| Kory Solarz; St Cloud, MN | MN | 12.74 | 12.74 | |||||||||
| Charlene Thul; Grand Rapids, MN | MN | 6.19 | 6.19 | |||||||||
| Mary Wierzenski; Rochester, MN | MN | 8.37 | 6.71 | 1.66 | ||||||||
| Herman Wittsack; Annandale, MN | MN | 7.07 | 7.07 | |||||||||
| Leona Amundson; Danbury, WI | WI | 1.33 | 1.33 | |||||||||
| John Avery; Green Lake, WI | WI | 0.68 | 0.68 | |||||||||
| Duane Beschta; Lk Nebagamon, WI | WI | 5.05 | 5.05 | |||||||||
| Sarah Broshous; Hayward, WI | WI | 0.57 | 0.57 | |||||||||
| Mary Jo Collins; Hayward, WI | WI | 3.75 | 3.75 | |||||||||
| Andrew Gage; Webster, WI | WI | 5.14 | 3.28 | 1.86 | ||||||||
| Martin Glenz; La Crosse, WI | WI | 12.85 | 10.32 | 2.53 | ||||||||
| Bonnie Hesse; Hudson, WI | WI | 0 | 0 | |||||||||
| Loretta Hodgkinson; Hayward, WI | WI | 0.24 | 0.24 | |||||||||
| Myrna Huber; Hayward, WI | WI | 0.58 | 0.58 | |||||||||
| Julie Irving; Hudson, WI | WI | 2.9 | 2.9 | |||||||||
| Yonsey Karasek; Hayward, WI | WI | 23.67 | 7.88 | 15.45 | 0.34 | |||||||
| Maila Kuhn; Tomah, WI | WI | 4.24 | 1.09 | 3.15 | ||||||||
| Arlene Larkin; Webster, WI | WI | 5.14 | 3.28 | 1.86 | ||||||||
| Terry Lee; Chetek, WI | WI | 4.73 | 4.73 | |||||||||
| Judith Lichter; Sparta, WI | WI | 24.29 | 8.55 | 6.17 | 8.05 | 1.52 | ||||||
| Terrence Lijewski; Hudson, WI | WI | 12.74 | 12.74 | |||||||||
| Joyce Lindseth; Hayward, WI | WI | 13.16 | 8.48 | 4.68 | ||||||||
| Marla Madison; Chetek, WI | WI | 4.73 | 4.73 | |||||||||
| David McCall; Eau Claire, WI | WI | 0 | 0 | |||||||||
| Jan Mednick; Minong, WI | WI | 4.68 | 4.68 | |||||||||
| Lynda Olsen; Oshkosh, WI | WI | 0.2 | 0.2 | |||||||||
| Patricia Parker; Hayward, WI | WI | 3.04 | 3.04 | |||||||||
| Eric Rasmussen; Cable, WI | WI | 14.64 | 2.01 | 4.88 | 3.08 | 4.67 | ||||||
| James Rugowski; Hayward, WI | WI | 28.73 | 16.4 | 7.45 | 4.88 | |||||||
| Jack Rutledge; Madison, WI | WI | 1.02 | 1.02 | |||||||||
| Tess Schirmer; Minong, WI | WI | 13.53 | 0 | 8.48 | 5.05 | |||||||
| Charles Schwend; Cable, WI | WI | 5.76 | 2.01 | 3.75 | ||||||||
| Patrick Tierney; Hayward, WI | WI | 4.67 | 4.67 | |||||||||
| Marlene Tremblay; Hayward, WI | WI | 3.04 | 3.04 | |||||||||
| Gene Wasserberg; Waupaca, WI | WI | 4.23 | 3.29 | 0.94 | ||||||||
| Jim Winchester; Danbury, WI | WI | 1.33 | 1.33 | |||||||||
| Fred Ahlstrom; Onalaska, WI | ZNM | 3.45 | 3.45 | |||||||||
| Gwen Anderson; Neshkoro, WI | ZNM | 0.54 | 0.54 | |||||||||
| James Anderson; Rochester, MN | ZNM | 3.09 | 3.09 | |||||||||
| Marge Baerenwald; Eagle River, WI | ZNM | 0.33 | 0.33 | |||||||||
| Fred Baker; Red Wing, MN | ZNM | 4.02 | 4.02 | |||||||||
| Jane Baker; Red Wing, MN | ZNM | 4.02 | 4.02 | |||||||||
| Sharon Bie; Woodruff, WI | ZNM | 1.55 | 1.55 | |||||||||
| Janice Brown; Marquette, MI | ZNM | 2.56 | 2.56 | |||||||||
| Dick Butzen; Hancock, WI | ZNM | 0.41 | 0.41 | |||||||||
| Joann Decleene; DePere, WI | ZNM | 0.37 | 0.37 | |||||||||
| Judith Earl; Appleton, WI | ZNM | 0.6 | 0.6 | |||||||||
| Judy Eldred; Berlin, WI | ZNM | 0 | 0 | |||||||||
| Richard Garrow; Manitowoc, WI | ZNM | 1.91 | 1.52 | 0.39 | ||||||||
| Rita Gaylord; Princeton, WI | ZNM | 0 | 0 | |||||||||
| Ray Gaylord; Princeton, WI | ZNM | 0 | 0 | |||||||||
| Maggie Guernsey; Appleton, WI | ZNM | 0.51 | 0.51 | |||||||||
| Mary Halmstad; Brookfield, WI | ZNM | 3.16 | 3.16 | |||||||||
| Lorraine Jess; Ripon, WI | ZNM | 0 | 0 | |||||||||
| John Jones; Wausau, WI | ZNM | 0 | 0 | |||||||||
| Avis Keayon; Boulder Jct, WI | ZNM | 0.57 | 0.57 | |||||||||
| Tom Loveall; Greenville, WI | ZNM | 0 | 0 | |||||||||
| Fay Marchant; Green Lake, WI | ZNM | 0 | 0 | |||||||||
| Sharon Metz; Omro, WI | ZNM | 0.41 | 0.41 | |||||||||
| David Nelson; Onalaska, WI | ZNM | 5.6 | 5.6 | |||||||||
| Susan Ochs; Marinette, WI | ZNM | 0 | 0 | |||||||||
| Mary Ostertag; Manitowoc, WI | ZNM | 1.02 | 0.34 | 0.68 | ||||||||
| Carl Pasbjerg; Marquette, MI | ZNM | 0.12 | 0.12 | |||||||||
| Ed Peck; Neenah, WI | ZNM | 0 | 0 | |||||||||
| Margaret Perrie; Oshkosh, WI | ZNM | 0 | 0 | |||||||||
| Andrew Perrie; Oshkosh, WI | ZNM | 0 | 0 | |||||||||
| Barbara Peterson; Oshkosh, WI | ZNM | 0.72 | 0.72 | |||||||||
| Elaine Pogorelc; Green Bay, WI | ZNM | 0 | 0 | |||||||||
| Norbert Poupore; Green Bay, WI | ZNM | 0.65 | 0.65 | |||||||||
| Helga Rikkers; Ripon, WI | ZNM | 0 | 0 | |||||||||
| Carolyn Rodeysal; Berlin, WI | ZNM | 0 | 0 | |||||||||
| Ethel Ryan; Green Bay, WI | ZNM | 1.62 | 1.62 | |||||||||
| Gloria Schultz; Oshkosh, WI | ZNM | 0.72 | 0.72 | |||||||||
| Russ Spry; Chippewa Fls, WI | ZNM | 3.48 | 3.48 | |||||||||
| Jim Stahl; La Crosse, WI | ZNM | 9.37 | 9.37 | |||||||||
| Avis Swan; Lake City, MN | ZNM | 1.1 | 1.1 | |||||||||
| Julie Swartz; Neshkoro, WI | ZNM | 0.54 | 0.54 | |||||||||
| Betty Valkenaar; Eagle River, WI | ZNM | 1.75 | 0.78 | 0.97 | ||||||||
| Beverly Waller; Eagle River, WI | ZNM | 0.33 | 0.33 | |||||||||
| Faye Witt; Ripon, WI | ZNM | 0 | 0 | |||||||||
| Tommie Woellner; Eagle River, WI | ZNM | 0.22 | 0.22 | |||||||||
| Carol Young; Ripon, WI | ZNM | 0 | 0 | |||||||||
| Patrick Zur; Two Rivers, WI | ZNM | 0.39 | 0.39 |
