STRATIFIED PAIRS WEDS EVE SESSION
| MP | A | B | C | SECTION A NORTH-SOUTH |
|---|
| 2.00 | 1 | | | Lee Esworthy - Kay Esworthy, Naperville IL | 62.13% |
| 1.40 | 2 | | | Blanche Bowen, Oregon WI; Audrey Hansman, Menasha WI | 61.11% |
| 1.41 | 3 | 1 | 1 | Duane Beschta, Lk Nebagamon WI; Ron Meilicke, Minong WI | 55.88% |
| 0.99 | 4 | 2 | 2 | Sally Kemp - Mary Ann McNeil, Eagle River WI | 53.62% |
| 0.71 | 5 | 3 | 3 | Kenneth Hilbrich, Chicago IL; William Murphy, Rhinelander WI | 53.55% |
| 0.49 | 6 | 4 | | Gerald Greene, Chicago IL; Nancy Grimes, Marshall WI | 53.21% |
| MP | A | B | C | SECTION A EAST-WEST |
|---|
| 2.00 | 1 | | | Karen Taylor, Eau Clarie WI; J Rugowski, Eau Claire WI | 58.13% |
| 1.47 | 2 | 1 | | Phyllis Schmitt Jr - Katherine Maggio, Rockford IL | 57.93% |
| 1.08 | 3 | 2 | 1 | Ruth Brauneis - M Yelton, Minocqua WI | 56.88% |
| 0.76 | 4 | 3 | 2 | James Sauer - Helen Sauer, Minocqua WI | 55.50% |
| 0.54 | 5 | 4 | 3 | Arthur Gamroth, Brookfield WI; Myrna Hollander, Milwaukee WI | 53.65% |
| 0.33 | 6 | 5 | | Kaye McCardle, Eagle River WI; Mary Leonard, Rhinelander WI | 52.59% |
| 0.38 | | | 4 | Mary Lou Findley, Hartland WI; CeCe Boger, La Quinta CA | 51.64% |
THURSDAY AFT STRAT PAIRS ONLY SESSION
| MP | A | B | C | SECTION E NORTH-SOUTH |
|---|
| 1.58 | 1 | 1 | | Gerald Greene, Chicago IL; Nancy Grimes, Marshall WI | 60.42% |
| 1.11 | 2 | 2 | 1 | Tess Schirmer, Minong WI; Leona Amundson, Hayward WI | 58.93% |
| 0.79 | 3 | | | Gail Schilling, Kaukauna WI; Blanche Bowen, Oregon WI | 57.74% |
| 0.57 | 4 | 3 | | Lucy Hillestad, Woodruff WI; Nancy Jones, Unknown XX | 54.17% |
| 0.53 | | | 2 | Terry McCloskey - Donald Gardner, Three Lakes WI | 50.60% |
| MP | A | B | C | SECTION E EAST-WEST |
|---|
| 1.58 | 1 | | | Jacob Morgan, Madison WI; William Malesevich, Mayville WI | 57.41% |
| 1.11 | 2 | | | Gloria White, Ft Myers FL; Janette Howard, Sarasota FL | 55.56% |
| 1.07 | 3 | 1 | | Joan Gerow, Kaukauna WI; Constance Peck, Neenah WI | 52.64% |
| 0.76 | 4 | 2 | 1 | Lois Killinger - Marilyn Dunphy, Eagle River WI | 52.12% |
| 0.53 | | | 2 | Sally Kemp, Eagle River WI; Joan Boville, Sauk City WI | 48.94% |
| MP | A | B | C | SECTION F NORTH-SOUTH |
|---|
| 1.67 | 1 | | | Lee Esworthy - Kay Esworthy, Naperville IL | 60.19% |
| 1.21 | 2 | 1 | 1 | Duane Beschta, Lk Nebagamon WI; Ron Meilicke, Minong WI | 59.26% |
| 0.85 | 3 | 2 | | Betty Issod, Boulder Junction WI; C Carlson, Wausau WI | 55.32% |
| 0.58 | 4 | | | F Schwade, Brookfield WI; Ruth Stearns, Glendale WI | 52.31% |
| 0.61 | | 3 | 2 | Mary Lou Findley, Hartland WI; CeCe Boger, La Quinta CA | 51.85% |
| MP | A | B | C | SECTION F EAST-WEST |
|---|
| 1.67 | 1 | | | Karen Taylor, Eau Clarie WI; J Rugowski, Eau Claire WI | 59.95% |
| 1.21 | 2 | 1 | | Caroline Pieper, Orlando FL; Jerry Boothe, Glen Ellyn IL | 58.10% |
| 0.84 | 3 | | | Worth Vaughan - Diane Vaughan, Madison WI | 57.87% |
| 0.85 | 4 | 2 | | Kaye McCardle, Eagle River WI; Mary Leonard, Rhinelander WI | 55.56% |
| 0.81 | | 3 | 1 | Barbara Stiff - Joanne Foster, Tomahawk WI | 52.31% |
| 0.57 | | | 2 | Joyce Oppermann, Neenah WI; Judith Gaarder, Minocqua WI | 51.85% |
THURS EVE STRAT PAIRS ONLY SESSION
| MP | A | B | C | SECTION E NORTH-SOUTH |
|---|
| 1.67 | 1 | 1 | | Yonsey Karasek, Hayward WI; Steve Schirmer, Minong WI | 62.92% |
| 1.17 | 2 | | | Kay Korte, Woodstock IL; Ayn Masilko, Belvidere IL | 62.65% |
| 0.85 | 3 | 2 | | June Harrison, Hazelhurst WI; Joanne Zickert, Minocqua WI | 54.08% |
| 0.76 | 4 | 3 | 1 | Marilyn Dunphy - Lois Killinger, Eagle River WI | 50.72% |
| 0.53 | | | 2 | Sally Kemp, Eagle River WI; Joan Boville, Sauk City WI | 48.16% |
| MP | A | B | C | SECTION E EAST-WEST |
|---|
| 1.67 | 1 | | | Jacob Morgan, Madison WI; William Malesevich, Mayville WI | 71.27% |
| 1.17 | 2 | | | Diane Vaughan - Worth Vaughan, Madison WI | 64.48% |
| 1.14 | 3 | 1 | | Mary Leonard, Rhinelander WI; Kaye McCardle, Eagle River WI | 55.56% |
| 0.80 | 4 | 2 | | Sharon Basal, Green Bay WI; Faye Velguth, Appleton WI | 55.16% |
| 0.76 | | 3 | 1 | Arthur Gamroth, Brookfield WI; Myrna Hollander, Milwaukee WI | 44.05% |
| 0.53 | | | 2 | Loren Ameen - Marvin Zehnder, Marquette MI | 41.50% |
| MP | A | B | C | SECTION F NORTH-SOUTH |
|---|
| 1.75 | 1 | | | Wanda Fishburn, Bettendorf IA; Verity Whitley, Moline IL | 62.50% |
| 1.23 | 2 | | | Yvette Neary, Mequon WI; George Bleskachek, Eau Claire WI | 57.18% |
| 1.21 | 3 | 1 | | Gerald Greene, Chicago IL; Nancy Grimes, Marshall WI | 56.94% |
| 0.85 | 4 | 2 | 1 | Upton Giles - Beth Giles, Wauwatosa WI | 52.08% |
| 0.61 | | 3 | | Phyllis Schmitt Jr, Rockford IL; Mary Belle Moss, Roscoe IL | 49.77% |
| 0.53 | | | 2 | Terry McCloskey - Donald Gardner, Three Lakes WI | 47.22% |
| MP | A | B | C | SECTION F EAST-WEST |
|---|
| 1.75 | 1 | | | Gloria White, Ft Myers Florida; Janette Howard, Sarasota FL | 63.43% |
| 1.23 | 2 | 1 | 1 | Lila Fletcher - Betty Valkenaar, Eagle River WI | 57.18% |
| 0.88 | 3 | 2 | | Helen Dietz, Fond Du Lac WI; Carolyn Kuske, Appleton WI | 56.25% |
| 0.61 | 4 | 3 | 2 | Judith Gaarder, Minocqua WI; Joyce Oppermann, Neenah WI | 52.78% |
FRIDAY AFT STRAT PAIRS ONLY SESSION
| MP | A | B | C | SECTION E NORTH-SOUTH |
|---|
| 1.67 | 1 | | | Ruth Stearns, Glendale WI; F Schwade, Brookfield WI | 59.49% |
| 1.17 | 2 | | | Loren Anderson, Moline IL; Wanda Fishburn, Bettendorf IA | 59.26% |
| 1.21 | 3 | 1 | 1 | Kenneth Hilbrich, Chicago IL; Florence Erickson, Eau Claire WI | 58.10% |
| 0.85 | 4 | 2 | | June Harrison, Hazelhurst WI; Mary Leonard, Rhinelander WI | 57.18% |
| 0.61 | | 3 | 2 | Marc Peters - Debi Peters, Sun Prairie WI | 52.78% |
| MP | A | B | C | SECTION E EAST-WEST |
|---|
| 1.67 | 1 | | | Yvette Neary, Mequon WI; Gabriel Tawil, Glendale WI | 60.88% |
| 1.17 | 2 | | | Joyce Dodson Anderson - Verity Whitley, Moline IL | 59.72% |
| 1.21 | 3 | 1 | 1 | Jennifer Enkro, Green Lake WI; Jones Sharon, Oshkosh WI | 57.41% |
| 0.85 | 4 | 2 | | Betts Wolfe, Waukesha WI; Pat Stuehler, Watertown WI | 56.02% |
| 0.61 | | 3 | | Steve Slinger - Christa Slinger, Randolph WI | 54.86% |
| 0.53 | | | 2 | Elizabeth Miller - Leland Miller, Marquette MI | 47.45% |
| MP | A | B | C | SECTION F NORTH-SOUTH |
|---|
| 1.58 | 1 | 1 | | Audrey Hansman, Menasha WI; Charleen Guinther, de Pere WI | 60.65% |
| 1.11 | 2 | 2 | 1 | Jerry Edgar - Patricia Edgar, West Bend WI | 58.33% |
| 0.79 | 3 | 3 | | Mary Jane Fero - Constance Peck, Neenah WI | 55.56% |
| 0.55 | 4 | | | Sally Hamm, Neenah WI; Blanche Bowen, Oregon WI | 52.78% |
| 0.57 | | | 2 | James Sauer, Minocqua WI; George Nash, Presque Isle WI | 51.16% |
| MP | A | B | C | SECTION F EAST-WEST |
|---|
| 1.58 | 1 | 1 | | Phyllis Schmitt Jr - Shirley Dommers, Rockford IL | 56.25% |
| 1.11 | 2 | | | Karen Taylor, Eau Clarie WI; J Rugowski, Eau Claire WI | 55.09% |
| 0.85 | 3 | 2 | 1 | Robert Arzberger - Kay Arzberger, Davenport IA | 54.63% |
| 0.61 | 4 | 3 | 2 | Rose Sword, Rhinelander WI; Joan Boville, Sauk City WI | 51.85% |
FRIDAY EVE STRAT PAIRS ONLY SESSION
| MP | A | B | C | SECTION A NORTH-SOUTH |
|---|
| 1.67 | 1 | | | Loren Anderson, Moline IL; Michael Naab, Davenport IA | 58.33% |
| 1.21 | 2 | 1 | | Stephanie Schwingel, Coloma WI; Nancy Ogreenc, Wautoma WI | 56.02% |
| 0.85 | 3 | 2 | 1 | Florence Bloukos - Elsie Gawry, Marquette MI | 55.09% |
| 0.58 | 4 | | | Al Levering - Sally Levering, Frankfort IL | 53.47% |
| 0.61 | | 3 | 2 | Rita St Mary - Barbara Stiff, Tomahawk WI | 51.62% |
| MP | A | B | C | SECTION A EAST-WEST |
|---|
| 1.67 | 1 | | | Verity Whitley, Moline IL; Wanda Fishburn, Bettendorf IA | 63.19% |
| 1.21 | 2 | 1 | | Lucy Hillestad, Woodruff WI; Caroline Pieper, Orlando FL | 59.26% |
| 0.85 | 3 | 2 | 1 | M Yelton - Ruth Brauneis, Minocqua WI | 54.86% |
| 0.58 | 4 | | | Karen Taylor, Eau Clarie WI; J Rugowski, Eau Claire WI | 53.47% |
| 0.61 | | 3 | | Mary Belle Moss, Roscoe IL; Katherine Maggio, Rockford IL | 51.62% |
| 0.57 | | | 2 | Joan Boville, Sauk City WI; Rose Sword, Rhinelander WI | 50.46% |
| MP | A | B | C | SECTION B NORTH-SOUTH |
|---|
| 1.58 | 1 | 1 | | June Harrison, Hazelhurst WI; Mary Leonard, Rhinelander WI | 58.04% |
| 1.11 | 2 | | | Richard Rhoad, Wilmette IL; Alan Resser, Chicago IL | 57.74% |
| 0.85 | 3 | 2 | | Betty Issod, Boulder Junction WI; C Carlson, Wausau WI | 56.55% |
| 0.87 | 4 | 3 | 1 | Judith Gaarder, Minocqua WI; Joyce Oppermann, Neenah WI | 54.46% |
| 0.61 | | | 2 | Jerry Edgar - Patricia Edgar, West Bend WI | 52.08% |
| MP | A | B | C | SECTION B EAST-WEST |
|---|
| 1.58 | 1 | | | Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 67.73% |
| 1.14 | 2 | 1 | | Steve Slinger - Christa Slinger, Randolph WI | 61.11% |
| 0.80 | 3 | 2 | | Rick Olson - Mary Olson, Colorado Springs CO | 51.85% |
| 0.57 | 4 | 3 | | Phyllis Schmitt Jr - Shirley Dommers, Rockford IL | 51.06% |
| 0.76 | | | 1 | James Sauer, Minocqua WI; George Nash, Presque Isle WI | 49.47% |
| 0.46 | | | 2/3 | Susan Hartenbach, Butte Des Morts WI; Donna Doule, Oshkosh WI | 45.77% |
| 0.46 | | | 2/3 | Arthur Gamroth, Brookfield WI; Joan Masters, Chicago IL | 45.77% |
SAT MORN STRAT PAIRS ONLY SESSION
| MP | A | B | C | SECTION A NORTH-SOUTH |
|---|
| 1.83 | 1 | | | Richard Rhoad, Wilmette IL; Alan Resser, Chicago IL | 61.80% |
| 1.34 | 2 | 1 | 1 | Timothy Luker, Green Bay WI; William Zimmerman, de Forest WI | 60.42% |
| 0.81 | 3/4 | 2/3 | | Betts Wolfe, Waukesha WI; Pat Stuehler, Watertown WI | 55.79% |
| 0.81 | 3/4 | 2/3 | | Lucy Hillestad, Woodruff WI; Nancy Jones, Unknown XX | 55.79% |
| 0.57 | 5 | 4 | 2 | James Karius, Waukesha WI; Mary Lou Findley, Hartland WI | 50.70% |
| MP | A | B | C | SECTION A EAST-WEST |
|---|
| 1.83 | 1 | 1 | 1 | Robert Arzberger - Kay Arzberger, Davenport IA | 65.97% |
| 1.28 | 2 | | | Betty Schultz, Harvard IL; Phyllis Schmitt Jr, Rockford IL | 61.80% |
| 0.99 | 3 | 2 | | Stephanie Schwingel, Coloma WI; Nancy Ogreenc, Wautoma WI | 58.56% |
| 0.71 | 4 | 3 | | Denise Hoffman - Barbara Menzel, Marquette MI | 53.94% |
| 0.64 | 5 | 4 | 2 | Joan Masters, Chicago IL; Rita Willour, Marquette MI | 53.01% |
| 0.46 | | | 3 | Kaye McCardle - Lila Fletcher, Eagle River WI | 52.78% |
| MP | A | B | C | SECTION B NORTH-SOUTH |
|---|
| 2.00 | 1 | 1 | 1 | Jerry Edgar - Patricia Edgar, West Bend WI | 66.83% |
| 1.40 | 2 | | | Lee Esworthy, Naperville IL; Bryce Troyer, Joliet IL | 63.14% |
| 1.00 | 3 | | | Joyce Dodson Anderson, Moline IL; Michael Naab, Davenport IA | 62.82% |
| 0.94 | 4 | 2 | 2 | Sally Kemp, Eagle River WI; Donald Gardner, Three Lakes WI | 60.10% |
| 0.40 | 5 | | | Loren Anderson, Moline IL; Wanda Fishburn, Bettendorf IA | 59.29% |
| 0.67 | 6 | 3 | | June Harrison, Hazelhurst WI; Joanne Zickert, Minocqua WI | 54.01% |
| 0.47 | | 4 | | James Sauer - Helen Sauer, Minocqua WI | 49.84% |
| MP | A | B | C | SECTION B EAST-WEST |
|---|
| 2.00 | 1 | 1 | 1 | Marc Peters, Sun Prairie WI; Mark Frueh, Naperville IL | 59.94% |
| 1.40 | 2 | | | Arthur Flashinski - Terry Byrne, Wausau WI | 58.81% |
| 1.03 | 3 | 2 | | Jim O'Brien - Sandra O'Brien, Oconomowoc WI | 57.69% |
| 0.74 | 4 | 3 | | Joan Gerow, Kaukauna WI; Charleen Guinther, de Pere WI | 56.09% |
| 0.51 | 5 | 4 | | Katherine Maggio - Helen Anglemire, Rockford IL | 54.97% |
| 0.33 | 6 | 5 | | Rick Olson - Mary Olson, Colorado Springs CO | 51.92% |
| 0.64 | | | 2 | Shirley Adams, Appleton WI; Cyann Martin, Neenah WI | 50.64% |
| 0.46 | | | 3 | Marlene Tremblay - Patricia Parker, Hayward WI | 49.84% |
SAT AFT STRAT PAIRS ONLY SESSION
| MP | A | B | C | SECTION A NORTH-SOUTH |
|---|
| 2.08 | 1 | | | Peter Jones, Milwaukee WI; Gabriel Tawil, Glendale WI | 62.40% |
| 1.46 | 2 | | | Verity Whitley, Moline IL; Michael Naab, Davenport IA | 60.57% |
| 1.41 | 3 | 1 | 1 | Lois Killinger, Eagle River WI; Joan Boville, Sauk City WI | 59.76% |
| 0.73 | 4 | | | Richard Rhoad, Wilmette IL; Alan Resser, Chicago IL | 58.44% |
| 0.99 | 5 | 2 | 2 | Timothy Luker, Green Bay WI; William Zimmerman, de Forest WI | 51.53% |
| 0.71 | 6 | 3 | | Mary Belle Moss, Roscoe IL; Shirley Dommers, Rockford IL | 50.90% |
| 0.49 | | 4 | 3 | Rita St Mary, Tomahawk WI; Marge Wendt, Eagle River WI | 49.50% |
| MP | A | B | C | SECTION A EAST-WEST |
|---|
| 2.08 | 1 | 1 | 1 | Barbara Stiff - Joanne Foster, Tomahawk WI | 59.75% |
| 1.46 | 2 | 2 | | Dorothy Grandine - John Grandine, Hartford WI | 58.98% |
| 1.04 | 3 | | | Wanda Fishburn, Bettendorf IA; Joyce Dodson Anderson, Moline IL | 57.84% |
| 0.73 | 4 | 3 | | Kaye McCardle - Lila Fletcher, Eagle River WI | 55.15% |
| 0.42 | 5 | | | Al Levering - Sally Levering, Frankfort IL | 53.94% |
| 0.49 | 6 | 4 | | Katherine Maggio - Helen Anglemire, Rockford IL | 53.57% |
| 0.61 | | | 2 | Leland Miller - Elizabeth Miller, Marquette MI | 49.58% |
| MP | A | B | C | SECTION B NORTH-SOUTH |
|---|
| 2.00 | 1 | | | Diane Vaughan - Worth Vaughan, Madison WI | 61.54% |
| 1.41 | 2 | 1 | 1 | Sally Back - James Kuehl, Milwaukee WI | 57.53% |
| 1.00 | 3 | | | Jean Troyer - Bryce Troyer, Joliet IL | 57.21% |
| 0.99 | 4 | 2 | | Charleen Guinther, de Pere WI; Constance Peck, Neenah WI | 56.41% |
| 0.40 | 5 | | | Yvette Neary, Mequon WI; Florence Erickson, Eau Claire WI | 55.45% |
| 0.71 | 6 | 3 | 2 | Marilyn Dunphy, Eagle River WI; CeCe Boger, La Quinta CA | 51.44% |
| 0.49 | | 4 | | Sally Kemp, Eagle River WI; Donald Gardner, Three Lakes WI | 50.96% |
| MP | A | B | C | SECTION B EAST-WEST |
|---|
| 2.00 | 1 | | | Arthur Flashinski - Terry Byrne, Wausau WI | 62.02% |
| 1.40 | 2 | | | Jacob Morgan, Madison WI; William Malesevich, Mayville WI | 56.25% |
| 1.41 | 3 | 1 | | Jim O'Brien - Sandra O'Brien, Oconomowoc WI | 55.29% |
| 0.99 | 4 | 2 | 1 | Barbara Menzel - Cerona Stevens, Marquette MI | 54.17% |
| 0.71 | 5 | 3 | | Darlene Beach - Helen Harry, Eau Claire WI | 53.21% |
| 0.31 | 6/7 | | | Betty Schultz, Harvard IL; Phyllis Schmitt Jr, Rockford IL | 51.92% |
| 0.64 | 6/7 | 4 | 2 | Judith Gaarder - Dolores Cory, Minocqua WI | 51.92% |
| 0.46 | | | 3 | Marc Peters - Debi Peters, Sun Prairie WI | 46.79% |