Unit 149 (WUMBA) - District 13

La Crosse 2003 Results
La Crosse 2003 Overalls
Friday PAIR / TEAM - PAIRS
| MP | A | B | C | 26 Pairs |
| 3.83 | 1 | 1 | | Mardi Deml, La Crosse WI; Peggy Opatz, Bloomington MN | 66.44% |
| 0.00 | 2 | 2 | | Richard Sartz, La Crosse WI; Ronald Grosh, Middleton WI | 65.97% |
| 2.15 | 3 | 3 | 1 | Thomas Olson, La Crescent MN; Ted Peck, La Crosse WI | 61.57% |
| 0.00 | 4 | | | Arthur Flashinski, Wausau WI; Donald Betz, La Crosse WI | 58.33% |
| 1.29 | 5 | 4 | 2 | John Frei, Onalaska WI; K Maloney, La Crosse WI | 56.48% |
| 0.00 | 6 | | | Elaine Olson, Mason City IA; Larry Delfs, Cedar Falls IA | 54.86% |
| 0.00 | | 5 | 3 | Janet Conway - Janet Sanborn, Chatfield MN | 52.08% |
| 0.74 | | 6 | 4 | Kathleen Hansen, Sparta WI; Ardythe Boudreau, Tavares FL | 51.62% |
| 0.00 | | | 5 | Joyce Lindseth - Leona Amundson, Hayward WI | 50.46% |
Friday PAIR / TEAM - TEAMS
| MP | A | B | C | 13 Teams |
| 3.83 | 1 | 1 | | Thomas Kite - Maxine Kite, Eau Claire WI; Richard Sartz, La Crosse WI; Ronald Grosh, Middleton WI | 105 |
| 2.51 | 2/3 | | | Arthur Flashinski, Wausau WI; Donald Betz, La Crosse WI; Elaine Olson, Mason City IA; Larry Delfs, Cedar Falls IA | 94 |
| 2.51 | 2/3 | 2 | | Dick Erdenberger, Georgetown TX; L. Gene Moy, Chippewa Falls WI; Mardi Deml, La Crosse WI; Peggy Opatz, Bloomington MN | 94 |
| 1.62 | 4 | 3 | 1 | Thomas Olson, La Crescent MN; Ted Peck, La Crosse WI; Shirley McCoy, Tomah WI; Royce Kortbein, Wilton WI | 88 |
| 1.07 | 5/7 | 4/5 | 2/3 | J. Randy Dahl - Lynwood Dahl, Barrington IL; Janet Conway - Janet Sanborn, Chatfield MN | 85 |
| 1.07 | 5/7 | 4/5 | 2/3 | Joyce Lindseth - Leona Amundson, Hayward WI; John Frei, Onalaska WI; K Maloney, La Crosse WI | 85 |
| 0.93 | 5/7 | | | Greg Caucutt - Genny Rice - Kathleen Evers - Ione Leitzen, Rochester MN | 85 |
Friday STRATIFIED PAIRS
| MP | A | B | C | 27 Pairs |
| 4.00 | 1 | 1 | 1 | Robert Malanic - Jim Stahl, La Crosse WI | 61.74% |
| 3.00 | 2 | 2 | | Gerald Carraher, Holmen WI; Sandra Manglitz, Onalaska WI | 59.39% |
| 2.25 | 3 | 3 | | Thomas Kite - Maxine Kite, Eau Claire WI | 58.62% |
| 1.69 | 4 | 4 | 2 | J. Randy Dahl - Lynwood Dahl, Barrington IL | 58.53% |
| 1.27 | 5 | 5 | 3 | Joyce Lindseth - Leona Amundson, Hayward WI | 57.93% |
| 0.95 | 6 | 6 | 4 | Thomas Olson, La Crescent MN; Ted Peck, La Crosse WI | 56.84% |
| 0.74 | | | 5 | Jean Davis - Charlene Gundersen, Lacrosse WI | 56.59% |
Saturday STRATIFIED PAIRS
| MP | A | B | C | 27 Pairs |
| 4.00 | 1 | | | Arthur Flashinski, Wausau WI; Donald Betz, La Crosse WI | 63.62% |
| 3.00 | 2 | | | Richard Schroeder, Davenport IA; Beth Kelly, Bettendorf IA | 62.30% |
| 2.25 | 3 | | | Elaine Olson, Mason City IA; Larry Delfs, Cedar Falls IA | 59.63% |
| 2.95 | 4 | 1 | 1 | Joyce Lindseth - Leona Amundson, Hayward WI | 57.79% |
| 2.21 | 5 | 2 | 2 | John Frei, Onalaska WI; K Maloney, La Crosse WI | 55.79% |
| 1.66 | 6 | 3 | 3 | Fran Kakuska, La Crosse WI; Jackie Olson, La Crescent MN | 55.68% |
| 1.24 | | 4 | | Mary Schrabeck - Henry Thibault, La Crosse WI | 55.45% |
| 0.99 | | 5 | | Gerald Carraher, Holmen WI; Richard Sartz, La Crosse WI | 54.59% |
| 0.70 | | 6 | | Thomas Kite - Maxine Kite, Eau Claire WI | 53.01% |
| 0.73 | | | 4 | Ted Peck, La Crosse WI; Thomas Olson, La Crescent MN | 52.24% |
| 0.54 | | | 5 | Shirley McCoy, Tomah WI; Royce Kortbein, Wilton WI | 48.87% |
Saturday PAIR / TEAM - PAIRS
| MP | A | B | C | 26 Pairs |
| 3.83 | 1 | 1 | | Mary Schrabeck - Henry Thibault, La Crosse WI | 59.72% |
| 0.00 | 2 | | | Diane Vaughan - Worth Vaughan, Madison WI | 59.26% |
| 2.15 | 3 | 2 | | Gary Kuhn, W St Paul MN; Dean Whiteway, La Crosse WI | 58.80% |
| 0.00 | 4 | | | Richard Schroeder, Davenport IA; Beth Kelly, Bettendorf IA | 58.10% |
| 0.00 | 5 | 3 | | Mardi Deml, La Crosse WI; Joyce Olson, Minneapolis MN | 57.87% |
| 0.00 | 6 | | | Larry Delfs, Cedar Falls IA; Elaine Olson, Mason City IA | 56.25% |
| 0.00 | | 4 | 1 | Joyce Lindseth - Leona Amundson, Hayward WI | 55.32% |
| 0.00 | | 5 | | Sandra Manglitz, Onalaska WI; Maria Roswall, La Crosse WI | 54.40% |
| 0.00 | | 6 | | Dick Erdenberger, Georgetown TX; L. Gene Moy, Chippewa Falls WI | 51.62% |
| 1.13 | | | 2 | Janet Conway - Janet Sanborn, Chatfield MN | 51.39% |
| 0.49 | | | 3 | Robert Malanic - Jim Stahl, La Crosse WI | 50.93% |
| 0.00 | | | 4 | Geraldine Amundson - Connie Walsh, Chatfield MN | 49.77% |
Saturday PAIR / TEAM - TEAMS
| MP | A | B | C | 13 Teams |
| 3.35 | 1/2 | | | Larry Delfs, Cedar Falls IA; Elaine Olson, Mason City IA; Donald Betz, La Crosse WI; Arthur Flashinski, Wausau WI | 98 |
| 3.35 | 1/2 | | | Richard Schroeder, Davenport IA; Beth Kelly, Bettendorf IA; Diane Vaughan - Worth Vaughan, Madison WI | 98 |
| 2.81 | 3 | 1 | | Mardi Deml - Mary Schrabeck - Henry Thibault, La Crosse WI; Joyce Olson, Minneapolis MN | 97 |
| 2.11 | 4 | 2 | | Richard Sartz - Dean Whiteway, La Crosse WI; Gerald Carraher, Holmen WI; Gary Kuhn, W St Paul MN | 92 |
| 1.58 | 5 | 3 | 1 | Joyce Lindseth - Leona Amundson, Hayward WI; Jean Davis - Charlene Gundersen, Lacrosse WI | 88 |
| 1.19 | | 4 | | Sandra Manglitz, Onalaska WI; Maria Roswall, La Crosse WI; Dick Erdenberger, Georgetown TX; L. Gene Moy, Chippewa Falls WI | 86 |
| 1.13 | | | 2 | Shirley McCoy, Tomah WI; Royce Kortbein, Wilton WI; Geraldine Amundson - Connie Walsh, Chatfield MN | 83 |
Sunday SWISS TEAMS
| MP | A | B | C | 14 Teams |
| 6.00 | 1 | | | Paul Meerschaert, Tonka Bay MN; Michael Howland, Minneapolis MN; Michael Cassel II, Roseville MN; Arthur Flashinski, Wausau WI | 99 |
| 4.50 | 2 | | | Jacob Morgan - Worth Vaughan - Diane Vaughan, Madison WI; Tony Ames, Minnetonka MN | 72 |
| 4.42 | 3 | 1 | | Donald Betz - Dean Whiteway, La Crosse WI; Gerald Myers, Waukon IA; Gary Kuhn, W St Paul MN | 69 |
| 3.32 | 4 | 2 | | Henry Thibault - Mardi Deml, La Crosse WI; Darlene Beach - Helen Harry, Eau Claire WI | 65 |
| 2.49 | 5 | 3 | | John Frei - Eulonda Roush, Onalaska WI; K Maloney - Mavis Carlsson, La Crosse WI | 62 |
| 2.27 | | 4 | 1 | Ted Peck - Fran Kakuska, La Crosse WI; Jackie Olson - Thomas Olson, La Crescent MN | 61 |
| 1.70 | | | 2 | Joyce Lindseth - Leona Amundson, Hayward WI; Jean Davis - Charlene Gundersen, Lacrosse WI | 60 |
La Crosse 2003 Session Awards
PAIR / TEAM - PAIR FRI AFT SESSION
| MP | A | B | C | SECTION F NORTH-SOUTH |
|---|
| 1.92 | 1 | 1 | | Mardi Deml, La Crosse WI; Peggy Opatz, Bloomington MN | 66.44% |
| 0.00 | 2 | | | Arthur Flashinski, Wausau WI; Donald Betz, La Crosse WI | 58.33% |
| 0.99 | 3 | 2 | 1 | John Frei, Onalaska WI; K Maloney, La Crosse WI | 56.48% |
| 0.00 | 4 | | | Greg Caucutt - Genny Rice, Rochester MN | 53.24% |
| 0.00 | 5 | 3 | 2 | Janet Conway - Janet Sanborn, Chatfield MN | 52.08% |
| 0.00 | | 4 | | Thomas Kite - Maxine Kite, Eau Claire WI | 49.54% |
| MP | A | B | C | SECTION F EAST-WEST |
|---|
| 0.00 | 1 | 1 | | Richard Sartz, La Crosse WI; Ronald Grosh, Middleton WI | 65.97% |
| 1.34 | 2 | 2 | 1 | Thomas Olson, La Crescent MN; Ted Peck, La Crosse WI | 61.57% |
| 0.00 | 3 | | | Elaine Olson, Mason City IA; Larry Delfs, Cedar Falls IA | 54.86% |
| 0.74 | 4 | 3 | 2 | Kathleen Hansen, Sparta WI; Ardythe Boudreau, Tavares FL | 51.62% |
| 0.00 | 5 | 4 | 3 | Joyce Lindseth - Leona Amundson, Hayward WI | 50.46% |
| 0.00 | | 5 | | J. Randy Dahl - Lynwood Dahl, Barrington IL | 49.54% |
STRATIFIED PAIRS FRI EVE SESSION
| MP | A | B | C | SECTION F NORTH-SOUTH |
|---|
| 2.00 | 1 | 1 | | Gerald Carraher, Holmen WI; Sandra Manglitz, Onalaska WI | 59.39% |
| 1.40 | 2 | 2 | | Thomas Kite - Maxine Kite, Eau Claire WI | 58.62% |
| 1.00 | 3 | 3 | 1 | Joyce Lindseth - Leona Amundson, Hayward WI | 57.93% |
| 0.70 | 4 | 4 | 2 | Thomas Olson, La Crescent MN; Ted Peck, La Crosse WI | 56.84% |
| 0.40 | 5 | | | Mary Schrabeck - Mardi Deml, La Crosse WI | 54.15% |
| 0.33 | 6 | | | Shirley McCoy, Tomah WI; Royce Kortbein, Wilton WI | 53.63% |
| MP | A | B | C | SECTION F EAST-WEST |
|---|
| 2.00 | 1 | 1 | 1 | Robert Malanic - Jim Stahl, La Crosse WI | 61.74% |
| 1.40 | 2 | 2 | 2 | J. Randy Dahl - Lynwood Dahl, Barrington IL | 58.53% |
| 1.00 | 3 | | | Genny Rice - Greg Caucutt, Rochester MN | 56.62% |
| 0.74 | 4 | 3 | 3 | Jean Davis - Charlene Gundersen, Lacrosse WI | 56.59% |
| 0.51 | 5 | 4 | | John Frei, Onalaska WI; K Maloney, La Crosse WI | 53.51% |
| 0.33 | 6 | | | Richard Schroeder, Davenport IA; Beth Kelly, Bettendorf IA | 51.35% |
| 0.29 | | 5 | | Jackie Olson, La Crescent MN; Fran Kakuska, La Crosse WI | 50.61% |
STRATIFIED PAIRS SAT AFT SESSION
| MP | A | B | C | SECTION E NORTH-SOUTH |
|---|
| 2.00 | 1 | | | Elaine Olson, Mason City IA; Larry Delfs, Cedar Falls IA | 59.63% |
| 1.47 | 2 | 1 | 1 | John Frei, Onalaska WI; K Maloney, La Crosse WI | 55.79% |
| 1.03 | 3 | 2 | 2 | Fran Kakuska, La Crosse WI; Jackie Olson, La Crescent MN | 55.68% |
| 0.74 | 4 | 3 | | Mary Schrabeck - Henry Thibault, La Crosse WI | 55.45% |
| 0.51 | 5 | 4 | | Thomas Kite - Maxine Kite, Eau Claire WI | 53.01% |
| 0.33 | 6 | 5 | | Dottie Monroe, La Crosse WI; Peggy Opatz, Bloomington MN | 52.38% |
| 0.43 | | | 3 | Shirley McCoy, Tomah WI; Royce Kortbein, Wilton WI | 48.87% |
| MP | A | B | C | SECTION E EAST-WEST |
|---|
| 2.00 | 1 | | | Arthur Flashinski, Wausau WI; Donald Betz, La Crosse WI | 63.62% |
| 1.40 | 2 | | | Richard Schroeder, Davenport IA; Beth Kelly, Bettendorf IA | 62.30% |
| 1.41 | 3 | 1 | 1 | Joyce Lindseth - Leona Amundson, Hayward WI | 57.79% |
| 0.99 | 4 | 2 | | Gerald Carraher, Holmen WI; Richard Sartz, La Crosse WI | 54.59% |
| 0.71 | 5 | 3 | | Ardythe Boudreau, Tavares FL; John Beoddy III, Bella Vista AR | 52.59% |
| 0.60 | 6 | 4 | 2 | Ted Peck, La Crosse WI; Thomas Olson, La Crescent MN | 52.24% |
| 0.43 | | | 3 | Lynwood Dahl - J. Randy Dahl, Barrington IL | 47.62% |
PAIR / TEAM - PAIRS SAT EVE SESSION
| MP | A | B | C | SECTION E NORTH-SOUTH |
|---|
| 0.00 | 1 | | | Richard Schroeder, Davenport IA; Beth Kelly, Bettendorf IA | 58.10% |
| 0.00 | 2 | 1 | | Mardi Deml, La Crosse WI; Joyce Olson, Minneapolis MN | 57.87% |
| 0.00 | 3 | | | Larry Delfs, Cedar Falls IA; Elaine Olson, Mason City IA | 56.25% |
| 0.00 | 4 | 2 | 1 | Joyce Lindseth - Leona Amundson, Hayward WI | 55.32% |
| 0.00 | 5 | 3 | | Sandra Manglitz, Onalaska WI; Maria Roswall, La Crosse WI | 54.40% |
| 0.00 | | 4 | 2 | Janet Conway - Janet Sanborn, Chatfield MN | 51.39% |
| MP | A | B | C | SECTION E EAST-WEST |
|---|
| 1.92 | 1 | 1 | | Mary Schrabeck - Henry Thibault, La Crosse WI | 59.72% |
| 0.00 | 2 | | | Diane Vaughan - Worth Vaughan, Madison WI | 59.26% |
| 0.99 | 3 | 2 | | Gary Kuhn, W St Paul MN; Dean Whiteway, La Crosse WI | 58.80% |
| 0.00 | 4 | | | Donald Betz, La Crosse WI; Arthur Flashinski, Wausau WI | 52.55% |
| 0.00 | 5 | 3 | | Dick Erdenberger, Georgetown TX; L. Gene Moy, Chippewa Falls WI | 51.62% |
| 0.00 | | 4 | 1 | Robert Malanic - Jim Stahl, La Crosse WI | 50.93% |
| 0.00 | | | 2 | Geraldine Amundson - Connie Walsh, Chatfield MN | 49.77% |
| 0.00 | | | 3 | Ted Peck, La Crosse WI; Thomas Olson, La Crescent MN | 48.38% |