Tuesday Compact Ko #2 - 16 Tables
| MPs | Rank | Names |
| 6.96 | 1 | Eric Rasmussen, Cable WI; Joyce Lindseth - Myrna Huber - Loretta Hodgkinson, Hayward WI |
| 5.22 | 2 | Mary Motis, Gordon WI; Mary Jo Collins, Hayward WI; Leona Amundson - Jim Winchester, Danbury WI |
| 3.83 | 3 | Mignon Nearmyer, Plymouth MN; Gene Nelson, Maple Grove MN; Ted Martin - Robert Hennebury, Elliot Lake ON |
| 3.13 | 4 | Larry Willis - Paul Nelson, Petoskey MI; Paul Radgens - Joyce Radgens, Harbor Springs MI |
Bracketed KO Teams A - 9 Tables / Based on 19 Tables
| MPs | Rank | Names |
| 22.23 | 1 | Dick Benson - Chris Benson, Le Roy IL; Suzanne Dunn, Crystal Lake IL; Joshua Stark, Grayslake IL |
| 16.67 | 2 | Jacob Morgan, Madison WI; William McFall, New Berlin WI; Donald Croysdale, Elm Grove WI; Lee Prellwitz, Ripon WI |
| 11.12 | 3/4 | Gary Chaney, Sherwood OH; Richard Rhoad, Westerville OH; John Grandine - Dorothy Grandine, St Germain WI |
| 11.12 | 3/4 | Jack Rhodes, Waupaca WI; Faye Velguth - Carolyn Kuske, Appleton WI; Helen Dietz, Fond Du Lac WI |
Bracketed KO Teams B - 12 Tables / Based on 15 Tables
| MPs | Rank | Names |
| 14.10 | 1 | Fay Teal, Kitchener ON; Constance Galanti, Joliet IL; Wynn Kamps, Naperville IL; Richard Brown, Lakeside OH |
| 10.58 | 2 | Charlene Thul - Helen Macdonell, Grand Rapids MN; Bill Trimble - Susan Trimble, Hot Springs AR |
| 7.05 | 3/4 | Amy Staska, Lakeville MN; Edie Siemens - Marv Riedesel - Mary Johnson, Prior Lake MN |
| 7.05 | 3/4 | Edward Casey, Watersmeet MI; Marge Wendt - Sally Kemp - Lois Killinger, Eagle River WI |
Bracketed KO Teams C - 9 Tables
| MPs | Rank | Names |
| 8.92 | 1 | James Jackson, Amasa MI; Charles Coffey, Marquette MI; Joan Boville, Sauk City WI; Patricia Mertens, Oneida WI |
| 6.69 | 2 | Mary Smith, Onalaska WI; George Roeper, Homewood IL; Lois Bodeau - Robert Bodeau, Chippewa Falls WI |
| 4.46 | 3/4 | Don Greer - William Schook, Newberry MI; Lynne Seffren, Northbrook IL; Olivia Shapiro, Highland Park IL |
| 4.46 | 3/4 | Elizabeth Miller - Colleen Roberts - Rita Willour - Alice Depue, Marquette MI |
Morning Compact Ko #1 - 14 Tables / Based on 20 Tables
| MPs | Rank | Names |
| 11.50 | 1 | Glenna Shannahan, Fitchburg WI; Peter Wilke, Milwaukee WI; Bob Esser - S Fuhrmann, Madison WI |
| 8.63 | 2 | Jacob Morgan, Madison WI; Lee Prellwitz, Ripon WI; Dick Benson - Chris Benson, Le Roy IL |
| 6.33 | 3 | Judith Lichter, Sparta WI; Julia Sherman - Michael Roeder, Madison WI; Joann Miller, Lakewood CO |
| 5.18 | 4 | William Murphy, Rhinelander WI; Sylvia Madden - Diane O'Connor, Green Bay WI; Yonsey Karasek, Hayward WI |
Morning Compact Ko #2 - 12 Tables
| MPs | Rank | Names |
| 5.22 | 1 | James Jackson, Amasa MI; Charles Coffey, Marquette MI; Olivia Shapiro, Highland Park IL; Lynne Seffren, Northbrook IL |
| 3.92 | 2 | Eric Rasmussen, Cable WI; Joyce Lindseth - Myrna Huber - Loretta Hodgkinson, Hayward WI |
| 2.87 | 3 | Pamela Ziegel, Petoskey MI; Linda Roberts, Brutus MI; Marcy Rowan, Topinabee MI; Jane Huff, Columbus OH |
| 2.35 | 4 | Alice Depue - Mary Welden - Rita Willour - Colleen Roberts, Marquette MI |
WED/THURS BRACKETED Ko A - 9 Tables / Based on 21 Tables
| MPs | Rank | Names |
| 23.77 | 1 | Yvette Neary, Mequon WI; William Malesevich, Mayville WI; Sun-O Ho, Brookfield WI; Michele Foran, Oconomowoc WI |
| 17.83 | 2 | Jacob Morgan, Madison WI; Donald Croysdale, Elm Grove WI; William McFall, New Berlin WI; Lee Prellwitz, Ripon WI |
| 11.89 | 3/4 | Gary Chaney, Sherwood OH; Richard Rhoad, Westerville OH; Dorothy Grandine - John Grandine, St Germain WI |
| 11.89 | 3/4 | Bob Esser - S Fuhrmann, Madison WI; Glenna Shannahan, Fitchburg WI; George Bleskachek, Eau Claire WI; Denise Hoffman, Marquette MI |
Weds-Thurs KO Bracket #2 - 16 Tables / Based on 20 Tables
| MPs | Rank | Names |
| 18.39 | 1 | David J Chiasson - Art Pezzutto - Liz Kristiansen - Gunnar Kristiansen, Sault Ste Marie ON |
| 13.79 | 2 | Michael Schindler - Mary Schindler, Phelps WI; Robert Peterman - Mary Peterman, Three Lakes WI |
| 9.20 | 3/4 | Fay Teal, Kitchener ON; Richard Brown, Lakeside OH; Constance Galanti, Joliet IL; Wynn Kamps, Naperville IL |
| 9.20 | 3/4 | Robert Webster - Wayne Larson, Ripon WI; Nancy Ogreenc, Wautoma WI; Stephanie Schwingel, Coloma WI |
Weds-Thurs KO Bracket #3 - 13 Tables
| MPs | Rank | Names |
| 11.16 | 1 | Marcy Rowan, Topinabee MI; Jane Huff, Columbus OH; Jerry Kaiser, Wolverine MI; Dennis Shermeta, Cottonwood AZ |
| 8.37 | 2 | Terry Lee - Marla Madison, Chetek WI; Dan Cavanaugh - Lavonne Cavanaugh, Cameron WI |
| 5.58 | 3/4 | Nora Hansen - Dale Marcotte, Barrie ON; Patricia Mertens, Oneida WI; Joan Boville, Sauk City WI |
| 5.58 | 3/4 | Frances Baldasari - Kay Ghiardi - Marilyn Vercellino, Gwinn MI; Donna Stille, Little Lake MI |
Fri-Sat Compact KO #1 - 9 Tables / Based on 16 Tables
| MPs | Rank | Names |
| 9.97 | 1 | Yvette Neary, Mequon WI; Sun-O Ho, Brookfield WI; William Malesevich, Mayville WI; Michele Foran, Oconomowoc WI |
| 7.48 | 2 | Daphne Greenwood - Anthony Wros - John Peterson, Marquette MI; Michael Roeder, Madison WI |
| 5.48 | 3 | Jacob Morgan, Madison WI; Lee Prellwitz, Ripon WI; Dick Benson - Chris Benson, Le Roy IL |
| 4.49 | 4 | Judith Strobush, Amery WI; Teresa Sackett, Saint Paul MN; James Boese - Sandra Boese, Duluth MN |
Fri-Sat Morning Ko #2 - 9 Tables
| MPs | Rank | Names |
| 4.89 | 1 | Nora Hansen - Dale Marcotte, Barrie ON; Jean Carpenter, Harbor Springs MI; Philip Taskila, Negaunee MI |
| 3.67 | 2 | Amy Staska, Lakeville MN; Edie Siemens - Marv Riedesel - Mary Johnson, Prior Lake MN |
| 2.69 | 3 | James Jackson, Amasa MI; Patricia Mertens, Oneida WI; Joan Boville, Sauk City WI; Charles Coffey, Marquette MI |
| 2.20 | 4 | Duane Fowler - Alice Depue - Colleen Roberts - Elizabeth Miller, Marquette MI |
Fri/Sat Bracketed KO A - 9 Tables / Based on 18 Tables
| MPs | Rank | Names |
| 21.47 | 1 | Bob Balderson Jr - Cynthia Balderson - Peg Waller, Eden Prairie MN; Carole Miner, Rochester MN |
| 16.10 | 2 | Yvette Neary, Mequon WI; William Malesevich, Mayville WI; Sun-O Ho, Brookfield WI; Michele Foran, Oconomowoc WI |
| 10.74 | 3/4 | Dick Benson - Chris Benson, Le Roy IL; Suzanne Dunn, Crystal Lake IL; Joshua Stark, Grayslake IL |
| 10.74 | 3/4 | Anne Marie Crabbe, London ON; Bruce Richmond - Susan Sanders - Janet Miller, Sault Ste Marie ON |
Fri/Sat Bracketed KO B - 11 Tables / Based on 14 Tables
| MPs | Rank | Names |
| 13.91 | 1 | William Murphy - Rose Sword - Florence Erickson, Rhinelander WI; Yonsey Karasek, Hayward WI |
| 10.43 | 2 | Fay Teal, Kitchener ON; Deanna Lewis, Presque Isle MI; Michael Roeder - Sandi Park, Madison WI |
| 6.96 | 3/4 | Teresa Sackett, Saint Paul MN; Judith Strobush, Amery WI; James Boese - Sandra Boese, Duluth MN |
| 6.96 | 3/4 | Gene Miley - Christine Miley, Hinsdale IL; Frank La Master - Nancy La Master, Munster IN |
Fri/Sat Bracketed KO C - 9 Tables
| MPs | Rank | Names |
| 9.79 | 1 | Mignon Nearmyer, Plymouth MN; Gene Nelson, Maple Grove MN; Robert Hennebury - Ted Martin, Elliot Lake ON |
| 7.34 | 2 | Daphne Greenwood - John Peterson - Anthony Wros - Glenda Gordon, Marquette MI |
| 4.90 | 3/4 | Suzanne Wilson, Ft. Pierce FL; Georgia Pierpont - Leslie Phelps - Steve Phelps, Vero Beach FL
|
| 4.90 | 3/4 | Kathleen Lucas, Milwaukee WI; Mary Eldridge, Elm Grove WI; Patricia Cosgrove, Waukesha WI; Audrey Gehrig, Janesville WI |
Saturday Compact KO - 13 Tables
| MPs | Rank | Names |
| 8.82 | 1 | Jacob Morgan, Madison WI; Donald Croysdale, Elm Grove WI; William McFall, New Berlin WI; Lee Prellwitz, Ripon WI |
| 6.62 | 2 | David Vaclavik, Appleton WI; Tim Luker, Green Bay WI; Marvin Zehnder - Cerona Stevens, Marquette MI |
| 4.85 | 3 | Edward Casey, Watersmeet MI; Marge Wendt - Kaye McCardle, Eagle River WI; Joanne Zickert, Minocqua WI |
| 3.97 | 4 | Bob Esser - S Fuhrmann, Madison WI; Glenna Shannahan, Fitchburg WI; Larry Delfs, Cedar Falls IA |