Unit 149 (WUMBA) - District 13

Green Bay 2003 Results
Green Bay 2003 Sectional Overalls
OPEN PAIRS
| MP | 22 Pairs |
| 3.50 | 1 | Timothy Luker, Green Bay WI; Denise Hoffman, Marquette MI | 62.96% |
| 2.30 | 2/3 | Marge Jones - Laurie Endsley, Wausau WI | 59.72% |
| 2.30 | 2/3 | Jane Dupont, Suamico WI; Richard Taylor, Green Bay WI | 59.72% |
| 1.48 | 4 | Roger Van Vreede - E Frank McKinney, Appleton WI | 58.56% |
| 1.11 | 5 | Paolo Ranaldi, Eau Claire WI; Richard Rhoad, Wilmette IL | 56.02% |
| 0.88 | 6 | Arthur Flashinski, Wausau WI; Robert Nichols, Green Bay WI | 55.32% |
STRATIFIED 199ER PAIRS
| MP | A | B | C | 8 Pairs |
| 1.33 | 1 | | | Byrl Malmanger, Manitowoc WI; Kathy Beranek, Mishicop WI | 64.88% |
| 1.11 | 2 | 1 | | Joe Rosplochowski - Doris Walker, Manitowoc WI | 56.55% |
| 0.83 | 3/4 | 2 | | Judy Zimmermann - Julia Douglas, Green Bay WI | 52.38% |
| 0.66 | 3/4 | | | Marvin Zehnder - Cerona Stevens, Marquette MI | 52.38% |
PAIR / TEAM - PAIRS
| MP | A | B | C | 25 Pairs |
| 3.83 | 1 | | | Paolo Ranaldi, Eau Claire WI; Richard Rhoad, Wilmette IL | 63.75% |
| 2.87 | 2 | | | Worth Vaughan - Diane Vaughan, Madison WI | 62.54% |
| 2.15 | 3 | | | Robert Bowman - Lorraine Bowman, Florence WI | 60.10% |
| 2.81 | 4 | 1 | 1 | Rochelle Andress, Suamico WI; Peter Loken, Green Bay WI | 55.71% |
| 1.21 | 5 | | | Arthur Flashinski, Wausau WI; Robert Nichols, Green Bay WI | 55.49% |
| 2.11 | 6 | 2 | | Janice Peltier, Green Bay WI; Marian Sabee, Neenah WI | 54.62% |
| 1.58 | | 3 | | Robert Sparks - Joan Kee Sparks, Madison WI | 54.06% |
| 1.19 | | 4 | | Marge Jones - Laurie Endsley, Wausau WI | 53.86% |
| 1.38 | | 5 | 2 | Jack Rhodes, Waupaca WI; Ruth Goodpasture, Bourbonnais IL | 53.54% |
| 0.94 | | 6 | | Nancy Grimes, Marshall WI; Norbert Dahlke, Oshkosh WI | 53.48% |
| 1.04 | | | 3 | Carole Schibly - Lorriane Johnson, Green Bay WI | 51.65% |
| 0.78 | | | 4 | Carla Quatsoe - Laurella Micksch, Green Bay WI | 50.32% |
| 0.58 | | | 5 | Patricia Beck, de Pere WI; Liz Schaub, Green Bay WI | 49.60% |
PAIR / TEAM - TEAMS
| MP | A | B | C | 12 Teams |
| 3.67 | 1 | | | Robert Bowman - Lorraine Bowman, Florence WI; Paolo Ranaldi, Eau Claire WI; Richard Rhoad, Wilmette IL | 111 |
| 2.75 | 2 | | | Worth Vaughan - Diane Vaughan, Madison WI; Arthur Flashinski, Wausau WI; Robert Nichols, Green Bay WI | 98 |
| 2.68 | 3 | 1 | | Nancy Grimes, Marshall WI; Norbert Dahlke, Oshkosh WI; Marge Jones - Laurie Endsley, Wausau WI | 89 |
| 2.01 | 4 | 2 | 1 | Rochelle Andress, Suamico WI; Peter Loken - Carla Quatsoe - Laurella Micksch, Green Bay WI | 86 |
| 1.51 | | 3 | 2 | Carole Schibly - Lorriane Johnson - Liz Schaub, Green Bay WI; Patricia Beck, de Pere WI | 79 |
| 0.99 | | 4/5 | | William Murphy, Rhinelander WI; Denise Hoffman, Marquette MI; Robert Sparks - Joan Kee Sparks, Madison WI | 76 |
| 0.99 | | 4/5 | | Janice Peltier, Green Bay WI; George Fucik - Marian Sabee, Neenah WI; David Vaclavik, Appleton WI | 76 |
SAT K. O.
| MP | | 8 Teams |
| 9.00 | 1 | Diane Vaughan - Worth Vaughan, Madison WI; Paolo Ranaldi, Eau Claire WI; Richard Rhoad, Wilmette IL |
| 6.75 | 2 | Yvette Neary, Mequon WI; Sun-O Ho, Brookfield WI; William Malesevich, Mayville WI; Ruth Stearns, Glendale WI |
| 4.95 | 3 | Ruth Goodpasture, Bourbonnais IL; Jack Rhodes, Waupaca WI; Roger Van Vreede - E Frank McKinney, Appleton WI |
STRATIFIED PAIRS
| MP | A | B | C | 27 Pairs |
| 4.00 | 1 | | | Robert Bowman - Lorraine Bowman, Florence WI | 64.02% |
| 3.00 | 2 | | | Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 58.08% |
| 2.68 | 3 | 1 | 1 | Rochelle Andress, Suamico WI; Norbert Gross, Green Bay WI | 57.36% |
| 2.01 | 4 | 2 | | George Fucik, Neenah WI; David Vaclavik, Appleton WI | 57.26% |
| 1.51 | 5 | 3 | 2 | Tom Fischer, Hilbert WI; Dan Rylance, Oshkosh WI | 56.96% |
| 0.95 | 6 | | | Jacob Morgan, Madison WI; Michael Selchert, Fitchburg WI | 56.65% |
| 1.13 | | 4 | 3 | Elizabeth Anderson, Depere WI; Karen Krueger, Green Bay WI | 56.32% |
| 0.85 | | 5 | | Allen Goetz, Manitowoc WI; Lynn Herlihy, Oneida WI | 51.76% |
| 0.64 | | 6 | | Denise Hoffman - Cerona Stevens, Marquette MI | 51.69% |
| 0.73 | | | 4 | Carole Schibly - Lorriane Johnson, Green Bay WI | 48.46% |
PAIR / TEAM - PAIRS
| MP | A | B | C | 16 Pairs |
| 3.00 | 1 | | | Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 59.82% |
| 2.25 | 2 | 1 | | Colleen Miller - Betty Stathas, Green Bay WI | 58.04% |
| 1.69 | 3 | | | Brian Carlson, Cross Plains WI; Karen Krueger, Green Bay WI | 57.44% |
| 1.61 | 4/5 | 2 | | Laurie Endsley - Marge Jones, Wausau WI | 55.06% |
| 1.11 | 4/5 | | | Mary Boyd, Appleton WI; Sharon Basal, Green Bay WI | 55.06% |
| 1.41 | | 3 | 1 | W Kaesermann - Nora Greenwood, Sheboygan WI | 53.57% |
| 1.06 | | 4 | 2 | Jerry Marchant - Robert Webster, Ripon WI | 52.98% |
PAIR / TEAM - TEAMS
| MP | A | B | C | 8 Teams |
| 2.63 | 1/2 | | | Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI; Charleen Guinther, de Pere WI; Murna Weller, Appleton WI | 74 |
| 2.63 | 1/2 | | | Mary Boyd, Appleton WI; Sharon Basal - Karen Krueger, Green Bay WI; Brian Carlson, Cross Plains WI | 74 |
| 2.14 | 3 | 1 | | Jane Dupont, Suamico WI; Richard Taylor - Colleen Miller - Betty Stathas, Green Bay WI | 73 |
| 1.41 | | 2/3 | 1 | Jerry Marchant - Robert Webster, Ripon WI; Jon Olson - Marvin Zehnder, Marquette MI | 65 |
| 1.41 | | 2/3 | | George Fucik, Neenah WI; David Vaclavik, Appleton WI; Denise Hoffman - Cerona Stevens, Marquette MI | 65 |
SWISS BRACKET # 1
| MP | | 8 Teams |
| 6.75 | 1 | Diane Vaughan - Jacob Morgan - Worth Vaughan, Madison WI; William Malesevich, Mayville WI | 112 |
| 5.06 | 2 | Richard Rhoad, Wilmette IL; Lee Prellwitz, Ripon WI; Arthur Flashinski, Wausau WI; Paolo Ranaldi, Eau Claire WI | 106 |
| 3.33 | 3/4 | John Textor, Sheboygan WI; Gordon Helgeson, DePere WI; Marge Jones - Laurie Endsley, Wausau WI | 64 |
| 3.33 | 3/4 | Brian Carlson - Barbara Carlson, Cross Plains WI; Robert Sparks - Joan Kee Sparks, Madison WI | 64 |
SWISS BRACKET # 2
| MP | | 9 Teams |
| 3.08 | 1 | Denise Hoffman, Marquette MI; Timothy Luker, Green Bay WI; David Vaclavik, Appleton WI; George Fucik, Neenah WI | 121 |
| 2.31 | 2 | Rochelle Andress - Jane Dupont, Suamico WI; Norbert Gross - Peter Loken, Green Bay WI | 101 |
| 1.52 | 3/4 | Ruth Goodpasture, Bourbonnais IL; Jack Rhodes, Waupaca WI; Roger Van Vreede - E Frank McKinney, Appleton WI | 97 |
| 1.52 | 3/4 | Jon Olson - Cerona Stevens - Marvin Zehnder, Marquette Michigan; Lorriane Johnson, Green Bay WI | 97 |
Green Bay 2003 Sectional Session Awards
OPEN PAIRS FRI AFT SESSION
| MP | SECTION A NORTH-SOUTH |
|---|
| 1.75 | 1 | Timothy Luker, Green Bay WI; Denise Hoffman, Marquette MI | 62.96% |
| 1.23 | 2 | Roger Van Vreede - E Frank McKinney, Appleton WI | 58.56% |
| 0.88 | 3 | Arthur Flashinski, Wausau WI; Robert Nichols, Green Bay WI | 55.32% |
| 0.61 | 4 | Colleen Miller - Donna Fencl, Green Bay WI | 54.86% |
| MP | SECTION A EAST-WEST |
|---|
| 1.49 | 1/2 | Marge Jones - Laurie Endsley, Wausau WI | 59.72% |
| 1.49 | 1/2 | Jane Dupont, Suamico WI; Richard Taylor, Green Bay WI | 59.72% |
| 0.88 | 3 | Paolo Ranaldi, Eau Claire WI; Richard Rhoad, Wilmette IL | 56.02% |
| 0.61 | 4 | Allen Goetz, Manitowoc WI; Lynn Herlihy, Oneida WI | 52.78% |
STRATIFIED 199ER PAIRS FRI AFT SESSION
| MP | A | B | C | SECTION B |
| 0.86 | 1 | | | Byrl Malmanger, Manitowoc WI; Kathy Beranek, Mishicop WI | 64.88% |
| 0.64 | 2 | 1 | | Joe Rosplochowski - Doris Walker, Manitowoc WI | 56.55% |
| 0.49 | 3/4 | 2 | 1 | Judy Zimmermann - Julia Douglas, Green Bay WI | 52.38% |
| 0.37 | 3/4 | | | Marvin Zehnder - Cerona Stevens, Marquette MI | 52.38% |
PAIR / TEAM - PAIRS FRI EVE SESSION
| MP | A | B | C | SECTION A NORTH-SOUTH |
|---|
| 1.92 | 1 | | | Robert Bowman - Lorraine Bowman, Florence WI | 60.10% |
| 1.41 | 2 | 1 | 1 | Rochelle Andress, Suamico WI; Peter Loken, Green Bay WI | 55.71% |
| 0.96 | 3 | | | Arthur Flashinski, Wausau WI; Robert Nichols, Green Bay WI | 55.49% |
| 0.99 | 4 | 2 | | Janice Peltier, Green Bay WI; Marian Sabee, Neenah WI | 54.62% |
| 0.71 | 5 | 3 | | Marge Jones - Laurie Endsley, Wausau WI | 53.86% |
| 0.64 | | 4 | 2 | Jack Rhodes, Waupaca WI; Ruth Goodpasture, Bourbonnais IL | 53.54% |
| 0.46 | | | 3 | Patricia Beck, de Pere WI; Liz Schaub, Green Bay WI | 49.60% |
| MP | A | B | C | SECTION A EAST-WEST |
|---|
| 1.92 | 1 | | | Paolo Ranaldi, Eau Claire WI; Richard Rhoad, Wilmette IL | 63.75% |
| 1.34 | 2 | | | Worth Vaughan - Diane Vaughan, Madison WI | 62.54% |
| 1.34 | 3 | 1 | | Robert Sparks - Joan Kee Sparks, Madison WI | 54.06% |
| 0.94 | 4 | 2 | | Nancy Grimes, Marshall WI; Norbert Dahlke, Oshkosh WI | 53.48% |
| 0.87 | 5 | 3 | 1 | Carole Schibly - Lorriane Johnson, Green Bay WI | 51.65% |
| 0.61 | | 4 | 2 | Carla Quatsoe - Laurella Micksch, Green Bay WI | 50.32% |
STRATIFIED PAIRS SAT AFT SESSION
| MP | A | B | C | SECTION A NORTH-SOUTH |
|---|
| 2.00 | 1 | | | Robert Bowman - Lorraine Bowman, Florence WI | 64.02% |
| 1.41 | 2 | 1 | 1 | Rochelle Andress, Suamico WI; Norbert Gross, Green Bay WI | 57.36% |
| 1.00 | 3 | 2 | 2 | Elizabeth Anderson, Depere WI; Karen Krueger, Green Bay WI | 56.32% |
| 0.71 | 4 | 3 | | Allen Goetz, Manitowoc WI; Lynn Herlihy, Oneida WI | 51.76% |
| 0.49 | 5 | 4 | | Joe Rosplochowski, Manitowoc WI; Nancy Grimes, Marshall WI | 49.55% |
| 0.33 | 6 | | | Robert Nichols - Colleen Miller, Green Bay WI | 49.15% |
| MP | A | B | C | SECTION A EAST-WEST |
|---|
| 2.00 | 1 | | | Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 58.08% |
| 1.40 | 2 | 1 | | George Fucik, Neenah WI; David Vaclavik, Appleton WI | 57.26% |
| 1.00 | 3 | 2 | 1 | Tom Fischer, Hilbert WI; Dan Rylance, Oshkosh WI | 56.96% |
| 0.70 | 4 | | | Jacob Morgan, Madison WI; Michael Selchert, Fitchburg WI | 56.65% |
| 0.40 | 5 | | | Sharon Basal, Green Bay WI; Mary Boyd, Appleton WI | 52.85% |
| 0.64 | 6 | 3 | | Denise Hoffman - Cerona Stevens, Marquette MI | 51.69% |
| 0.44 | | 4 | | Barbara Carlson - Brian Carlson, Cross Plains WI | 48.96% |
| 0.61 | | | 2 | Patricia Beck, de Pere WI; Liz Schaub, Green Bay WI | 47.83% |
PAIR / TEAM - PAIRS SAT EVE SESSION
| MP | A | B | C | SECTION A NORTH-SOUTH |
|---|
| 1.50 | 1 | 1 | | Colleen Miller - Betty Stathas, Green Bay WI | 58.04% |
| 1.05 | 2 | | | Brian Carlson, Cross Plains WI; Karen Krueger, Green Bay WI | 57.44% |
| 0.75 | 3 | 2 | 1 | W Kaesermann - Nora Greenwood, Sheboygan WI | 53.57% |
| MP | A | B | C | SECTION A EAST-WEST |
|---|
| 1.50 | 1 | | | Arthur Flashinski, Wausau WI; Lee Prellwitz, Ripon WI | 59.82% |
| 1.07 | 2/3 | 1 | | Laurie Endsley - Marge Jones, Wausau WI | 55.06% |
| 0.90 | 2/3 | | | Mary Boyd, Appleton WI; Sharon Basal, Green Bay WI | 55.06% |
| 0.75 | | 2 | 1 | Jerry Marchant - Robert Webster, Ripon WI | 52.98% |